Experience the excitement of Queensland NPL games live at flashscore mobi, your ultimate destination for Australia's premier football competition. Since the season kickoff on 19/02/2026, the Queensland NPL campaign has delivered thrilling soccer action, showcasing the country's top talents competing for glory. Track live Queensland NPL standings and explore comprehensive Queensland NPL stats at flashscore mobi, where you'll find detailed information about every match, team performance, and league dynamics. Our platform offers in-depth coverage of Queensland NPL players, highlighting the stars who are making their mark in this prestigious Australia tournament. Keep up with every moment of the Queensland NPL season, from crucial goals to championship-defining matches. Whether you're analyzing team formations, checking head-to-head records, or following the title race, our dedicated football coverage ensures you stay connected to all the action in the Queensland NPL, one of Australia's most celebrated soccer competitions.
Queensland NPL flashscore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Peninsula Power | |||||||
| 13 | 9 | 2 | 2 | 32 | 17 | 29 | |
| 2. Queensland Lions | |||||||
| 12 | 8 | 2 | 2 | 33 | 15 | 26 | |
| 3. Moreton City Excelsior | |||||||
| 12 | 8 | 0 | 4 | 34 | 19 | 24 | |
| 4. Eastern Suburbs | |||||||
| 11 | 7 | 0 | 4 | 24 | 15 | 21 | |
| 5. Wynnum Wolves FC | |||||||
| 12 | 6 | 2 | 4 | 21 | 22 | 20 | |
| 6. Brisbane City | |||||||
| 12 | 5 | 4 | 3 | 29 | 28 | 19 | |
| 7. Gold Coast Knights | |||||||
| 10 | 5 | 2 | 3 | 24 | 15 | 17 | |
| 8. Brisbane Olympic | |||||||
| 13 | 5 | 2 | 6 | 26 | 24 | 17 | |
| 9. Rochedale Rovers | |||||||
| 12 | 3 | 2 | 7 | 18 | 30 | 11 | |
| 10. Gold Coast United FC | |||||||
| 11 | 3 | 1 | 7 | 16 | 23 | 10 | |
| 11. Magic United TFA | |||||||
| 13 | 2 | 1 | 10 | 12 | 41 | 7 | |
| 12. Brisbane Roar | |||||||
| 13 | 2 | 0 | 11 | 15 | 35 | 6 | |
Promotion to Playoffs
Relegation
Finished
Round 11
FT
03/06 06:00
Round 13
FT
02/06 05:30
FT
31/05 04:00
FT
31/05 00:30
Fixtures
Round 14
05/06 05:30
05/06 05:30
06/06 00:30
06/06 04:00
06/06 05:00