Experience the excitement of NSW League Two games live at flashscore mobi, your ultimate destination for Australia's premier football competition. Since the season kickoff on 06/02/2026, the NSW League Two campaign has delivered thrilling soccer action, showcasing the country's top talents competing for glory. Track live NSW League Two standings and explore comprehensive NSW League Two stats at flashscore mobi, where you'll find detailed information about every match, team performance, and league dynamics. Our platform offers in-depth coverage of NSW League Two players, highlighting the stars who are making their mark in this prestigious Australia tournament. Keep up with every moment of the NSW League Two season, from crucial goals to championship-defining matches. Whether you're analyzing team formations, checking head-to-head records, or following the title race, our dedicated football coverage ensures you stay connected to all the action in the NSW League Two, one of Australia's most celebrated soccer competitions.
NSW League Two flashscore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Mounties Wanderers FC | |||||||
| 15 | 13 | 1 | 1 | 52 | 15 | 40 | |
| 2. Parramatta | |||||||
| 15 | 8 | 3 | 4 | 36 | 18 | 27 | |
| 3. Fraser Park FC | |||||||
| 16 | 7 | 5 | 4 | 29 | 15 | 26 | |
| 4. Bonnyrigg Rose | |||||||
| 16 | 8 | 2 | 6 | 31 | 30 | 26 | |
| 5. Hawkesbury City SC | |||||||
| 16 | 8 | 1 | 7 | 34 | 41 | 25 | |
| 6. Nepean FC | |||||||
| 16 | 7 | 3 | 6 | 27 | 32 | 24 | |
| 7. South Coast Flame FC | |||||||
| 16 | 6 | 4 | 6 | 23 | 21 | 22 | |
| 8. Sydney University SFC | |||||||
| 16 | 7 | 1 | 8 | 21 | 22 | 22 | |
| 9. Dunbar Rovers FC | |||||||
| 16 | 7 | 1 | 8 | 26 | 26 | 22 | |
| 10. Inner West Hawks FC | |||||||
| 16 | 6 | 3 | 7 | 26 | 26 | 21 | |
| 11. Granville Rage | |||||||
| 15 | 6 | 3 | 6 | 32 | 38 | 21 | |
| 12. Bankstown United FC | |||||||
| 16 | 5 | 4 | 7 | 19 | 29 | 19 | |
| 13. Central Coast United FC | |||||||
| 15 | 4 | 5 | 6 | 21 | 26 | 17 | |
| 14. Gladesville Ryde Magic | |||||||
| 16 | 5 | 1 | 10 | 24 | 39 | 16 | |
| 15. Camden Tigers FC | |||||||
| 16 | 1 | 3 | 12 | 22 | 45 | 6 | |
Promotion
Promotion Playoffs
Finished
Round 17
FT
03/06 05:00
FT
30/05 05:30
FT
30/05 05:00
FT
30/05 05:00
FT
30/05 03:00
Fixtures
Round 18
05/06 06:00
05/06 06:00
06/06 03:00
06/06 03:00
06/06 03:30