Experience the excitement of Regionalliga West games live at flashscore mobi, your ultimate destination for Austria's premier football competition. Since the season kickoff on 29/07/2025, the Regionalliga West campaign has delivered thrilling soccer action, showcasing the country's top talents competing for glory. Track live Regionalliga West standings and explore comprehensive Regionalliga West stats at flashscore mobi, where you'll find detailed information about every match, team performance, and league dynamics. Our platform offers in-depth coverage of Regionalliga West players, highlighting the stars who are making their mark in this prestigious Austria tournament. Keep up with every moment of the Regionalliga West season, from crucial goals to championship-defining matches. Whether you're analyzing team formations, checking head-to-head records, or following the title race, our dedicated football coverage ensures you stay connected to all the action in the Regionalliga West, one of Austria's most celebrated soccer competitions.
Regionalliga West flashscore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Wacker Innsbruck | |||||||
| 30 | 26 | 2 | 2 | 81 | 17 | 80 | |
| 2. Kuchl | |||||||
| 29 | 19 | 2 | 8 | 56 | 40 | 59 | |
| 3. Seekirchen 1945 | |||||||
| 30 | 18 | 4 | 8 | 78 | 45 | 58 | |
| 4. SC Imst | |||||||
| 30 | 17 | 7 | 6 | 66 | 37 | 58 | |
| 5. Dornbirn 1913 | |||||||
| 30 | 16 | 4 | 10 | 60 | 42 | 52 | |
| 6. Bischofshofen | |||||||
| 30 | 16 | 3 | 11 | 58 | 40 | 51 | |
| 7. Schwaz | |||||||
| 31 | 13 | 5 | 13 | 56 | 54 | 44 | |
| 8. VfB Hohenems | |||||||
| 30 | 11 | 10 | 9 | 51 | 47 | 43 | |
| 9. Kitzbuhel | |||||||
| 29 | 12 | 3 | 14 | 37 | 41 | 39 | |
| 10. Reichenau | |||||||
| 29 | 12 | 3 | 14 | 37 | 51 | 39 | |
| 11. Wals-Grunau | |||||||
| 29 | 10 | 8 | 11 | 50 | 58 | 38 | |
| 12. St. Johann im Pongau | |||||||
| 29 | 9 | 4 | 16 | 43 | 53 | 31 | |
| 13. FC Lustenau | |||||||
| 29 | 8 | 6 | 15 | 43 | 71 | 30 | |
| 14. Pinzgau Saalfelden | |||||||
| 30 | 6 | 6 | 18 | 24 | 55 | 24 | |
| 15. SC Rheindorf Altach II | |||||||
| 29 | 6 | 6 | 17 | 31 | 64 | 24 | |
| 16. Kufstein | |||||||
| 30 | 4 | 10 | 16 | 27 | 48 | 22 | |
| 17. Lauterach | |||||||
| 30 | 5 | 5 | 20 | 40 | 75 | 20 | |
Promotion
Relegation
Today Matches
Round 32
FT
05:00
08:00
Finished
Round 32
FT
05:00
FT
03/06 13:30
FT
03/06 13:00
FT
03/06 13:00
Round 31
FT
30/05 10:00
Fixtures
Round 32
08:00
Round 33
06/06 08:00