Experience the excitement of Brasileiro Serie A games live at flashscore mobi, your ultimate destination for Brazil's premier football competition. Since the season kickoff on 27/01/2026, the Brasileiro Serie A campaign has delivered thrilling soccer action, showcasing the country's top talents competing for glory. Track live Brasileiro Serie A standings and explore comprehensive Brasileiro Serie A stats at flashscore mobi, where you'll find detailed information about every match, team performance, and league dynamics. Our platform offers in-depth coverage of Brasileiro Serie A players, highlighting the stars who are making their mark in this prestigious Brazil tournament. Keep up with every moment of the Brasileiro Serie A season, from crucial goals to championship-defining matches. Whether you're analyzing team formations, checking head-to-head records, or following the title race, our dedicated football coverage ensures you stay connected to all the action in the Brasileiro Serie A, one of Brazil's most celebrated soccer competitions.
Brasileiro Serie A flashscore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Sociedade Esportiva Palmeiras | |||||||
| 18 | 12 | 5 | 1 | 30 | 13 | 41 | |
| 2. Flamengo | |||||||
| 17 | 10 | 4 | 3 | 31 | 16 | 34 | |
| 3. Fluminense | |||||||
| 18 | 9 | 4 | 5 | 28 | 23 | 31 | |
| 4. Clube Atletico Paranaense | |||||||
| 18 | 9 | 3 | 6 | 24 | 18 | 30 | |
| 5. Red Bull Bragantino | |||||||
| 18 | 9 | 2 | 7 | 25 | 19 | 29 | |
| 6. Bahia | |||||||
| 17 | 7 | 5 | 5 | 25 | 23 | 26 | |
| 7. Coritiba | |||||||
| 18 | 7 | 5 | 6 | 24 | 24 | 26 | |
| 8. Sao Paulo | |||||||
| 18 | 7 | 4 | 7 | 23 | 20 | 25 | |
| 9. Clube Atletico Mineiro | |||||||
| 18 | 7 | 3 | 8 | 22 | 23 | 24 | |
| 10. Corinthians Paulista | |||||||
| 18 | 6 | 6 | 6 | 18 | 19 | 24 | |
| 11. Cruzeiro Esporte Clube | |||||||
| 18 | 6 | 6 | 6 | 24 | 28 | 24 | |
| 12. Botafogo de Futebol e Regatas | |||||||
| 17 | 6 | 4 | 7 | 31 | 31 | 22 | |
| 13. EC Vitoria Salvador | |||||||
| 17 | 6 | 4 | 7 | 21 | 25 | 22 | |
| 14. Internacional | |||||||
| 18 | 5 | 6 | 7 | 21 | 22 | 21 | |
| 15. Santos FC | |||||||
| 18 | 5 | 6 | 7 | 26 | 29 | 21 | |
| 16. Gremio Porto Alegrense | |||||||
| 18 | 5 | 6 | 7 | 20 | 23 | 21 | |
| 17. CR Vasco da Gama | |||||||
| 18 | 5 | 5 | 8 | 22 | 29 | 20 | |
| 18. Clube do Remo | |||||||
| 18 | 4 | 6 | 8 | 21 | 29 | 18 | |
| 19. Mirassol | |||||||
| 17 | 4 | 4 | 9 | 18 | 24 | 16 | |
| 20. Chapecoense II | |||||||
| 17 | 1 | 6 | 10 | 17 | 33 | 9 | |
Promotion to Copa Libertadores
Promotion to Copa Sudamericana
Relegation
Finished
Round 18
FT
31/05 19:30
FT
31/05 19:30
FT
31/05 15:00
FT
31/05 15:00
FT
31/05 10:00
Fixtures
Round 19
22/07 14:00
22/07 14:00
22/07 14:00
22/07 14:00
22/07 14:00
Teams
Top scorers
#
Goals
Show more