Experience the excitement of National League North games live at flashscore mobi, your ultimate destination for England's premier football competition. Since the season kickoff on 08/08/2025, the National League North campaign has delivered thrilling soccer action, showcasing the country's top talents competing for glory. Track live National League North standings and explore comprehensive National League North stats at flashscore mobi, where you'll find detailed information about every match, team performance, and league dynamics. Our platform offers in-depth coverage of National League North players, highlighting the stars who are making their mark in this prestigious England tournament. Keep up with every moment of the National League North season, from crucial goals to championship-defining matches. Whether you're analyzing team formations, checking head-to-head records, or following the title race, our dedicated football coverage ensures you stay connected to all the action in the National League North, one of England's most celebrated soccer competitions.
National League North flashscore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Fylde | |||||||
| 46 | 32 | 4 | 10 | 112 | 51 | 100 | |
| 2. South Shields | |||||||
| 46 | 28 | 11 | 7 | 99 | 43 | 95 | |
| 3. Kidderminster Harriers | |||||||
| 46 | 25 | 12 | 9 | 74 | 51 | 87 | |
| 4. Macclesfield FC | |||||||
| 46 | 24 | 7 | 15 | 81 | 68 | 79 | |
| 5. Buxton | |||||||
| 46 | 22 | 7 | 17 | 83 | 61 | 73 | |
| 6. Scarborough Athletic | |||||||
| 46 | 19 | 16 | 11 | 61 | 52 | 73 | |
| 7. Chester | |||||||
| 46 | 20 | 13 | 13 | 66 | 64 | 73 | |
| 8. Merthyr Town | |||||||
| 46 | 22 | 4 | 20 | 95 | 86 | 70 | |
| 9. Darlington | |||||||
| 46 | 20 | 9 | 17 | 78 | 68 | 69 | |
| 10. Spennymoor Town | |||||||
| 46 | 19 | 11 | 16 | 62 | 69 | 68 | |
| 11. Telford United | |||||||
| 46 | 17 | 14 | 15 | 85 | 65 | 65 | |
| 12. Marine | |||||||
| 46 | 18 | 8 | 20 | 62 | 72 | 62 | |
| 13. Redcliffe Dolphins | |||||||
| 46 | 18 | 6 | 22 | 76 | 83 | 60 | |
| 14. Southport | |||||||
| 46 | 16 | 12 | 18 | 64 | 71 | 60 | |
| 15. Chorley | |||||||
| 46 | 15 | 12 | 19 | 66 | 65 | 57 | |
| 16. Worksop Town | |||||||
| 46 | 16 | 9 | 21 | 66 | 74 | 57 | |
| 17. Oxford City | |||||||
| 46 | 15 | 11 | 20 | 62 | 67 | 56 | |
| 18. Bedford Town | |||||||
| 46 | 13 | 14 | 19 | 66 | 77 | 53 | |
| 19. King's Lynn Town | |||||||
| 46 | 12 | 16 | 18 | 56 | 64 | 52 | |
| 20. Hereford | |||||||
| 46 | 14 | 10 | 22 | 64 | 79 | 52 | |
| 21. Curzon Ashton | |||||||
| 46 | 13 | 13 | 20 | 67 | 88 | 52 | |
| 22. Alfreton Town | |||||||
| 46 | 12 | 14 | 20 | 49 | 82 | 50 | |
| 23. Peterborough Sports | |||||||
| 46 | 10 | 9 | 27 | 51 | 96 | 39 | |
| 24. Leamington | |||||||
| 46 | 7 | 8 | 31 | 41 | 90 | 29 | |
Promotion
Promotion to Qualification Playoffs
Relegation
Finished
Final
FT
09/05 07:30
Semifinals
FT
02/05 11:00
FT
02/05 07:30
Quarterfinals
FT
29/04 14:45
FT
28/04 14:45