Experience the excitement of National League South games live at flashscore mobi, your ultimate destination for England's premier football competition. Since the season kickoff on 08/08/2025, the National League South campaign has delivered thrilling soccer action, showcasing the country's top talents competing for glory. Track live National League South standings and explore comprehensive National League South stats at flashscore mobi, where you'll find detailed information about every match, team performance, and league dynamics. Our platform offers in-depth coverage of National League South players, highlighting the stars who are making their mark in this prestigious England tournament. Keep up with every moment of the National League South season, from crucial goals to championship-defining matches. Whether you're analyzing team formations, checking head-to-head records, or following the title race, our dedicated football coverage ensures you stay connected to all the action in the National League South, one of England's most celebrated soccer competitions.
National League South flashscore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Worthing | |||||||
| 46 | 25 | 9 | 12 | 99 | 52 | 84 | |
| 2. Hornchurch | |||||||
| 46 | 23 | 12 | 11 | 81 | 64 | 81 | |
| 3. Torquay United | |||||||
| 46 | 24 | 8 | 14 | 87 | 62 | 80 | |
| 4. Dorking Wanderers | |||||||
| 46 | 23 | 10 | 13 | 78 | 61 | 79 | |
| 5. Hemel Hempstead Town | |||||||
| 46 | 23 | 10 | 13 | 55 | 48 | 79 | |
| 6. Weston-super-Mare | |||||||
| 46 | 23 | 9 | 14 | 61 | 48 | 78 | |
| 7. Maidenhead United | |||||||
| 46 | 22 | 11 | 13 | 66 | 41 | 77 | |
| 8. Maidstone United | |||||||
| 46 | 22 | 11 | 13 | 72 | 50 | 77 | |
| 9. Ebbsfleet United | |||||||
| 46 | 22 | 11 | 13 | 73 | 54 | 77 | |
| 10. Chelmsford City | |||||||
| 46 | 21 | 10 | 15 | 73 | 62 | 73 | |
| 11. Chesham United | |||||||
| 46 | 21 | 9 | 16 | 68 | 55 | 72 | |
| 12. Totton | |||||||
| 46 | 20 | 6 | 20 | 60 | 79 | 66 | |
| 13. Dagenham & Redbridge | |||||||
| 46 | 17 | 13 | 16 | 61 | 62 | 64 | |
| 14. Tonbridge Angels | |||||||
| 46 | 16 | 12 | 18 | 66 | 65 | 60 | |
| 15. Horsham | |||||||
| 46 | 15 | 14 | 17 | 53 | 54 | 59 | |
| 16. Slough Town | |||||||
| 46 | 15 | 9 | 22 | 69 | 87 | 54 | |
| 17. Salisbury | |||||||
| 46 | 14 | 11 | 21 | 50 | 65 | 53 | |
| 18. Hampton & Richmond Borough | |||||||
| 46 | 14 | 11 | 21 | 56 | 72 | 53 | |
| 19. Farnborough | |||||||
| 46 | 14 | 11 | 21 | 72 | 92 | 53 | |
| 20. Dover Athletic | |||||||
| 46 | 13 | 11 | 22 | 60 | 75 | 50 | |
| 21. Bath City | |||||||
| 46 | 10 | 13 | 23 | 50 | 77 | 43 | |
| 22. Chippenham Town | |||||||
| 46 | 11 | 9 | 26 | 53 | 80 | 42 | |
| 23. Enfield Town | |||||||
| 46 | 9 | 13 | 24 | 55 | 82 | 40 | |
| 24. Eastbourne Borough | |||||||
| 46 | 9 | 9 | 28 | 59 | 90 | 36 | |
Promotion
Promotion to Qualification Playoffs
Relegation
Finished
Final
FT
(ET)
09/05 10:00
Semifinals
FT
02/05 11:00
FT
02/05 07:30
Quarterfinals
FT
29/04 14:45
FT
(P)
28/04 14:45