Experience the excitement of Oberliga NOFV South games live at flashscore mobi, your ultimate destination for Germany's premier football competition. Since the season kickoff on 31/07/2025, the Oberliga NOFV South campaign has delivered thrilling soccer action, showcasing the country's top talents competing for glory. Track live Oberliga NOFV South standings and explore comprehensive Oberliga NOFV South stats at flashscore mobi, where you'll find detailed information about every match, team performance, and league dynamics. Our platform offers in-depth coverage of Oberliga NOFV South players, highlighting the stars who are making their mark in this prestigious Germany tournament. Keep up with every moment of the Oberliga NOFV South season, from crucial goals to championship-defining matches. Whether you're analyzing team formations, checking head-to-head records, or following the title race, our dedicated football coverage ensures you stay connected to all the action in the Oberliga NOFV South, one of Germany's most celebrated soccer competitions.
Oberliga NOFV South flashscore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. RSV Eintracht 1949 | |||||||
| 30 | 20 | 8 | 2 | 61 | 29 | 68 | |
| 2. SC Freital | |||||||
| 30 | 19 | 2 | 9 | 57 | 28 | 59 | |
| 3. Plauen | |||||||
| 30 | 18 | 5 | 7 | 52 | 28 | 59 | |
| 4. VfB Auerbach | |||||||
| 30 | 14 | 9 | 7 | 51 | 37 | 51 | |
| 5. VFB Germania Halberstadt | |||||||
| 30 | 14 | 6 | 10 | 49 | 44 | 48 | |
| 6. VfL Halle 1896 | |||||||
| 30 | 13 | 7 | 10 | 68 | 45 | 46 | |
| 7. Budissa Bautzen | |||||||
| 30 | 12 | 9 | 9 | 57 | 46 | 45 | |
| 8. VfB 1921 Krieschow | |||||||
| 30 | 12 | 7 | 11 | 48 | 42 | 43 | |
| 9. VfB Empor Glauchau | |||||||
| 30 | 11 | 7 | 12 | 46 | 52 | 40 | |
| 10. SG Union Sandersdorf | |||||||
| 30 | 10 | 9 | 11 | 40 | 41 | 39 | |
| 11. Einheit Wernigerode | |||||||
| 30 | 9 | 6 | 15 | 41 | 58 | 33 | |
| 12. Einheit Rudolstadt | |||||||
| 30 | 9 | 6 | 15 | 39 | 60 | 33 | |
| 13. Lok Stendal | |||||||
| 30 | 8 | 6 | 16 | 41 | 59 | 30 | |
| 14. Grimma | |||||||
| 30 | 8 | 4 | 18 | 47 | 73 | 28 | |
| 15. Bischofswerdaer 08 | |||||||
| 30 | 6 | 7 | 17 | 36 | 61 | 25 | |
| 16. 1. SC 1911 Heiligenstadt | |||||||
| 30 | 4 | 8 | 18 | 33 | 63 | 20 | |
Promotion
Relegation Playoffs
Relegation
Finished
Round 30
FT
30/05 08:00
FT
30/05 08:00
FT
30/05 08:00
FT
30/05 08:00
FT
30/05 08:00