Experience the excitement of U20 Super League games live at flashscore mobi, your ultimate destination for Greece's premier football competition. Since the season kickoff on 25/08/2017, the U20 Super League campaign has delivered thrilling soccer action, showcasing the country's top talents competing for glory. Track live U20 Super League standings and explore comprehensive U20 Super League stats at flashscore mobi, where you'll find detailed information about every match, team performance, and league dynamics. Our platform offers in-depth coverage of U20 Super League players, highlighting the stars who are making their mark in this prestigious Greece tournament. Keep up with every moment of the U20 Super League season, from crucial goals to championship-defining matches. Whether you're analyzing team formations, checking head-to-head records, or following the title race, our dedicated football coverage ensures you stay connected to all the action in the U20 Super League, one of Greece's most celebrated soccer competitions.
U20 Super League flashscore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. PAOK | |||||||
| 30 | 24 | 4 | 2 | 76 | 14 | 76 | |
| 2. Panathinaikos | |||||||
| 30 | 21 | 8 | 1 | 61 | 19 | 71 | |
| 3. Olympiacos Piraeus | |||||||
| 30 | 22 | 3 | 5 | 58 | 18 | 69 | |
| 4. Atromitos Athinon | |||||||
| 30 | 17 | 5 | 8 | 45 | 28 | 56 | |
| 5. Asteras Tripolis | |||||||
| 30 | 14 | 8 | 8 | 42 | 34 | 50 | |
| 6. AEK Athens | |||||||
| 30 | 15 | 3 | 12 | 52 | 40 | 48 | |
| 7. Panaitolikos | |||||||
| 30 | 14 | 5 | 11 | 43 | 36 | 47 | |
| 8. Panionios | |||||||
| 30 | 13 | 8 | 9 | 47 | 43 | 47 | |
| 9. AO Xanthi FC | |||||||
| 30 | 13 | 3 | 14 | 44 | 52 | 42 | |
| 10. FC Levadiakos | |||||||
| 30 | 8 | 9 | 13 | 25 | 32 | 33 | |
| 11. PAS Giannina | |||||||
| 30 | 9 | 5 | 16 | 39 | 51 | 32 | |
| 12. Lamia 1964 | |||||||
| 30 | 5 | 10 | 15 | 23 | 43 | 25 | |
| 13. AO Kassiopi | |||||||
| 30 | 6 | 5 | 19 | 40 | 77 | 23 | |
| 14. AE Larissa FC | |||||||
| 30 | 4 | 7 | 19 | 19 | 45 | 19 | |
| 15. Platanias Chanion | |||||||
| 30 | 5 | 7 | 18 | 30 | 55 | 16 | |
| 16. Apollon Smyrnis | |||||||
| 30 | 4 | 2 | 24 | 23 | 80 | 14 | |
Finished
Round 26
FT
16/05 11:00
Round 16
FT
13/05 10:00
FT
13/05 10:00
FT
13/05 04:00
FT
12/05 04:30