Experience the excitement of 1. MFL games live at flashscore mobi, your ultimate destination for North Macedonia's premier football competition. Since the season kickoff on 07/08/2025, the 1. MFL campaign has delivered thrilling soccer action, showcasing the country's top talents competing for glory. Track live 1. MFL standings and explore comprehensive 1. MFL stats at flashscore mobi, where you'll find detailed information about every match, team performance, and league dynamics. Our platform offers in-depth coverage of 1. MFL players, highlighting the stars who are making their mark in this prestigious North Macedonia tournament. Keep up with every moment of the 1. MFL season, from crucial goals to championship-defining matches. Whether you're analyzing team formations, checking head-to-head records, or following the title race, our dedicated football coverage ensures you stay connected to all the action in the 1. MFL, one of North Macedonia's most celebrated soccer competitions.
1. MFL flashscore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Vardar | |||||||
| 33 | 26 | 5 | 2 | 80 | 21 | 83 | |
| 2. Skendija | |||||||
| 33 | 23 | 5 | 5 | 67 | 30 | 74 | |
| 3. Struga Trim & Lum | |||||||
| 33 | 19 | 5 | 9 | 68 | 28 | 62 | |
| 4. Sileks | |||||||
| 33 | 16 | 5 | 12 | 59 | 36 | 53 | |
| 5. Tikvesh | |||||||
| 33 | 14 | 6 | 13 | 59 | 47 | 48 | |
| 6. FK Arsimi 1973 | |||||||
| 33 | 13 | 7 | 13 | 50 | 53 | 46 | |
| 7. KF Bashkimi Kumanovo 1947 | |||||||
| 33 | 11 | 9 | 13 | 40 | 54 | 42 | |
| 8. Pelister | |||||||
| 33 | 10 | 10 | 13 | 41 | 42 | 40 | |
| 9. Brera Strumica | |||||||
| 33 | 10 | 10 | 13 | 46 | 56 | 40 | |
| 10. Makedonija Gjorce Petrov | |||||||
| 33 | 9 | 7 | 17 | 42 | 57 | 34 | |
| 11. Rabotnicki | |||||||
| 33 | 9 | 6 | 18 | 45 | 58 | 33 | |
| 12. Shkupi | |||||||
| 33 | 0 | 1 | 32 | 15 | 130 | 1 | |
Promotion to Champions League Qualification
Promotion to Conference League Qualification
Relegation Playoffs
Relegation
Finished
Final
FT
(P)
31/05 10:30
FT
31/05 10:30
Round 33
FT
25/05 10:30
FT
25/05 10:30
FT
24/05 10:30
Teams
Top scorers
#
Goals
Show more