Albury Wodonga Bandits (Women) - Maitland Mustangs (Women) flashscore
Refresh
Who will win?
Head To Head
ALB
This is the first match of these teams, the data will appear later.
Albury Wodonga Bandits (Women) vs Maitland Mustangs (Women) last 5 matches
Last Albury Wodonga Bandits (Women) stats
Last Maitland Mustangs (Women) stats
Betting tips
7 / 10 of the last matches Maitland Mustangs (Women) in all tournaments ended with its victory in the 1st quarter
3 / 6 of the last matches between the teams ended with a victory Maitland Mustangs (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W2
6 / 10 of her last matches Albury Wodonga Bandits (Women) in all competitions ended in defeat
4 / 10 of last matches Maitland Mustangs (Women) in all tournaments ended with her victory
Bet:1x2 - W2
6 / 10 of the last matches Albury Wodonga Bandits (Women) in all tournaments ended with its victory in the 1st quarter
3 / 6 of the last matches between the teams ended with a victory Albury Wodonga Bandits (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W1
6 / 10 of the last matches Albury Wodonga Bandits (Women) in all tournaments ended with its victory in the 3rd quarter
3 / 6 of the last matches between the teams ended with a victory Albury Wodonga Bandits (Women) in the 3rd quarter
3 / 10 of the last matches Maitland Mustangs (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
4 / 10 of last matches Albury Wodonga Bandits (Women) in all tournaments ended with her victory
6 / 6 of last matches between the teams ended in victory Albury Wodonga Bandits (Women)
5 / 10 of her last matches Maitland Mustangs (Women) in all competitions ended in defeat
Bet:1x2 - W1
4 / 10 of the last matches Albury Wodonga Bandits (Women) in all tournaments ended with its defeat in the 2nd quarter
7 / 10 of the last matches Maitland Mustangs (Women) in all tournaments ended with its victory in the 2nd quarter
3 / 6 of the last matches between the teams ended with a victory Maitland Mustangs (Women) in the 2nd quarter
Bet:1x2 - 2 quarter - W2
Coefficients at the time of publication of the forecast 09.05.2026 19:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. Albury Wodonga Bandits (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3 | 4 | 530:511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Maitland Mustangs (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 | 5 | 512:508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths Bears (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 13 | 0 | 1167:800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Manly Warringah Sea Eagles (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11 | 1 | 1030:741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Bankstown Bruins (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10 | 2 | 1014:822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. BA Coe (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 12 | 4 | 1323:1068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Newcastle Falcons (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 8 | 3 | 860:755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Hornsby Spiders (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 8 | 4 | 1068:900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Sutherland Sharks (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6 | 4 | 739:669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Albury Wodonga Bandits (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 897:810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Illawarra Hawks (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 5 | 6 | 720:857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Hills Hornets (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5 | 7 | 873:877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Maitland Mustangs (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 8 | 852:872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Canberra Nationals (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4 | 9 | 939:971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Sydney Comets (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 3 | 10 | 824:984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Central Coast Crusaders (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2 | 12 | 774:1249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Penrith Panthers (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | 10 | 604:889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Inner West Bulls (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 0 | 12 | 697:1117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
09/05/2026
Albury Wodonga Bandits (Women)
Maitland Mustangs (Women)
Coefficients at the time of publication of the forecast 09.05.2026 19:40
Other predictions
First Division
CS Maristes-Club Tadamon Hrajel
LNB Elite
JSF Nanterre-Monaco
Primera FEB
Leyma Coruna-Palencia Baloncesto
Superliga
Kapfenberg Bulls-Oberwart Gunners
NBL
Basket Brno-Opava
Liga ABA
Dubai-KK Partizan