Armenia U20 - Ireland U20 flashscore
Refresh
Who will win?
Head To Head
ARM
This is the first match of these teams, the data will appear later.
Last Armenia U20 stats
Betting tips
5 / 7 of the last matches Armenia U20 in all tournaments ended with its victory in the 2nd quarter
4 / 7 of the last matches Ireland U20 in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 7 of the last matches Armenia U20 in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W1
5 / 7 of the last matches Armenia U20 in all tournaments ended with its victory in the 3rd quarter
4 / 7 of the last matches Ireland U20 in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
5 / 7 of the last matches Armenia U20 in all tournaments ended with its victory in the 4th quarter
4 / 7 of the last matches Ireland U20 in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
2 / 7 of the last matches Armenia U20 in all tournaments ended with its defeat in the 4th quarter
3 / 7 of the last matches Ireland U20 in all tournaments ended with its victory in the 4th quarter
Bet:1x2 - 4 quarter - W2
2 / 7 of the last matches Armenia U20 in all tournaments ended with its defeat in the 3rd quarter
3 / 7 of the last matches Ireland U20 in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
Coefficients at the time of publication of the forecast 13.07.2025 19:41
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Latvia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 0 | 365:225 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Ireland U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 287:273 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Montenegro U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 275:286 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Armenia U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 242:313 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Estonia U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 4 | 240:312 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
13/07/2025
Armenia U20
Ireland U20
Coefficients at the time of publication of the forecast 13.07.2025 19:41
Other predictions
NBL
Balkan Botevgrad-Lokomotiv Plovdiv 1926
First Division
Hoops Club Beirut-Central
Super Lig
Anadolu Efes-Fenerbahce
Liga ACB
Bilbao-Valencia
BNXT Dutch League
Landstede Zwolle-Zorg en Zekerheid Leiden
Basketball League
Panathinaikos-BC Olympiakos Piraeus