BA Centre of Excellence - Penrith Panthers flashscore
Refresh
Who will win?
Head To Head
COE
This is the first match of these teams, the data will appear later.
BA Centre of Excellence vs Penrith Panthers last 5 matches
Last BA Centre of Excellence stats
Last Penrith Panthers stats
Betting tips
5 / 10 of last matches BA Centre of Excellence in all tournaments ended with her victory
3 / 3 of last matches between the teams ended in victory BA Centre of Excellence
10 / 10 of her last matches Penrith Panthers in all competitions ended in defeat
Bet:1x2 - W1
6 / 10 of the last matches BA Centre of Excellence in all tournaments ended with its defeat in the 2nd quarter
4 / 10 of the last matches Penrith Panthers in all tournaments ended with its victory in the 2nd quarter
2 / 3 of the last matches between the teams ended with a victory Penrith Panthers in the 2nd quarter
Bet:1x2 - 2 quarter - W2
6 / 10 of the last matches BA Centre of Excellence in all tournaments ended with its defeat in the 3rd quarter
4 / 10 of the last matches Penrith Panthers in all tournaments ended with its victory in the 3rd quarter
2 / 3 of the last matches between the teams ended with a victory Penrith Panthers in the 3rd quarter
Bet:1x2 - 3 quarter - W2
6 / 10 of the last matches BA Centre of Excellence in all tournaments ended with its defeat in the 4th quarter
4 / 10 of the last matches Penrith Panthers in all tournaments ended with its victory in the 4th quarter
2 / 3 of the last matches between the teams ended with a victory Penrith Panthers in the 4th quarter
Bet:1x2 - 4 quarter - W2
4 / 10 of the last matches BA Centre of Excellence in all tournaments ended with its victory in the 2nd quarter
1 / 3 of the last matches between the teams ended with a victory BA Centre of Excellence in the 2nd quarter
6 / 10 of the last matches Penrith Panthers in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
4 / 10 of the last matches BA Centre of Excellence in all tournaments ended with its victory in the 3rd quarter
1 / 3 of the last matches between the teams ended with a victory BA Centre of Excellence in the 3rd quarter
6 / 10 of the last matches Penrith Panthers in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Illawarra Hawks 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10 | 1 | 1099:925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Norths Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 11 | 2 | 1151:1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. BA Centre of Excellence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 13 | 3 | 1347:1109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Canberra Gunners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10 | 3 | 1112:1023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Manly Warringah Sea Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9 | 3 | 1000:866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Sutherland Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5 | 5 | 862:830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Maitland Mustangs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 1030:970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Central Coast Crusaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 7 | 7 | 1179:1223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Inner West Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 984:1012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Sydney City Comets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 6 | 7 | 998:949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Bankstown Bruins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 8 | 1073:1143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Hills Hornets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 8 | 917:1031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Hornsby Spiders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3 | 9 | 967:1074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Newcastle Falcons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2 | 9 | 765:887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Penrith Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | 10 | 758:942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Albury Wodonga Bandits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1 | 11 | 976:1224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
28/03/2026
BA Centre of Excellence
Penrith Panthers
Bet:Winner - Team 1
Make a betOther predictions
First Division
CS Maristes-Club Tadamon Hrajel
LNB Elite
JSF Nanterre-Monaco
Primera FEB
Leyma Coruna-Palencia Baloncesto
Superliga
Kapfenberg Bulls-Oberwart Gunners
NBL
Basket Brno-Opava
Liga ABA
Dubai-KK Partizan