Basket Poznan - Ksk Notec Inowroclaw flashscore
Refresh
Who will win?
Head To Head
BAS
This is the first match of these teams, the data will appear later.
Basket Poznan vs Ksk Notec Inowroclaw last 5 matches
Last Basket Poznan stats
Last Ksk Notec Inowroclaw stats
Betting tips
4 / 10 of the last matches Ksk Notec Inowroclaw in all tournaments ended with its victory in the 1st quarter
1 / 3 of the last matches between the teams ended with a victory Ksk Notec Inowroclaw in the 1st quarter
Bet:1x2 - 1 quarter - W2
5 / 10 of the last matches Basket Poznan in all tournaments ended with its victory in the 1st quarter
2 / 3 of the last matches between the teams ended with a victory Basket Poznan in the 1st quarter
Bet:1x2 - 1 quarter - W1
6 / 10 of last matches Basket Poznan in all tournaments ended with her victory
1 / 3 of last matches between the teams ended in victory Basket Poznan
7 / 10 of her last matches Ksk Notec Inowroclaw in all competitions ended in defeat
Bet:1x2 - W1
5 / 10 of the last matches Basket Poznan in all tournaments ended with its defeat in the 2nd quarter
4 / 10 of the last matches Ksk Notec Inowroclaw in all tournaments ended with its victory in the 2nd quarter
1 / 3 of the last matches between the teams ended with a victory Ksk Notec Inowroclaw in the 2nd quarter
Bet:1x2 - 2 quarter - W2
3 / 10 of her last matches Basket Poznan in all competitions ended in defeat
2 / 10 of last matches Ksk Notec Inowroclaw in all tournaments ended with her victory
2 / 3 of last matches between the teams ended in victory Ksk Notec Inowroclaw
Bet:1x2 - W2
5 / 10 of the last matches Basket Poznan in all tournaments ended with its victory in the 4th quarter
2 / 3 of the last matches between the teams ended with a victory Basket Poznan in the 4th quarter
6 / 10 of the last matches Ksk Notec Inowroclaw in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
Coefficients at the time of publication of the forecast 31.01.2026 18:41
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. Basket Poznan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10 | 10 | 1608:1587 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Ksk Notec Inowroclaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 6 | 14 | 1607:1732 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Astoria Bydgoszcz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 27 | 5 | 2816:2470 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Spojnia Stargard Szczecinski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 22 | 10 | 2662:2538 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. LKS Lodz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 21 | 11 | 2760:2543 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. SKS Starogard Gdanski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 21 | 11 | 2714:2556 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. PTG Sokol Lancut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 21 | 11 | 2762:2780 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. GKS Tychy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 20 | 12 | 2657:2597 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Decka Pelplin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 19 | 13 | 2751:2668 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Skk Kotwica Kolobrzeg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 16 | 16 | 2613:2513 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Resovia Rzeszow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 14 | 18 | 2613:2644 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Polonia Warszawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 14 | 18 | 2563:2641 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Wkk Wroclaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 14 | 18 | 2582:2619 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Polonia 1912 Leszno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 13 | 19 | 2516:2653 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Politechnika Opolska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 12 | 20 | 2625:2721 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Ksk Notec Inowroclaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 12 | 20 | 2533:2646 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Basket Poznan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 11 | 21 | 2556:2632 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Miners Katowice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 9 | 23 | 2573:2739 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Zubry Bialystok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 6 | 26 | 2490:2826 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
31/01/2026
Basket Poznan
Ksk Notec Inowroclaw
Coefficients at the time of publication of the forecast 31.01.2026 18:41
Other predictions
WNBA
Atlanta Dream (Women)-Washington Mystics (Women)
LNB
Quimsa-Gimnasia Comodoro
Liga de Ascenso
CA Marne-Larre Borges Montevideo
CEBL
Scarborough Shooting Stars-Calgary Surge
SuperLiga
Cocodrilos de Caracas-GuaiquerÃes de Margarita
U18 FIBA Americup
Canada-Puerto Rico