BK Ogre - Tartu Ulikool Rock flashscore
Refresh
Who will win?
Head To Head
OGR
This is the first match of these teams, the data will appear later.
BK Ogre vs Tartu Ulikool Rock last 5 matches
Last BK Ogre stats
Betting tips
5 / 10 of the last matches BK Ogre in all tournaments ended with its victory in the 3rd quarter
2 / 3 of the last matches between the teams ended with a victory BK Ogre in the 3rd quarter
7 / 10 of the last matches Tartu Ulikool Rock in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
6 / 10 of the last matches BK Ogre in all tournaments ended with its victory in the 1st quarter
2 / 3 of the last matches between the teams ended with a victory BK Ogre in the 1st quarter
Bet:1x2 - 1 quarter - W1
6 / 10 of her last matches BK Ogre in all competitions ended in defeat
7 / 10 of last matches Tartu Ulikool Rock in all tournaments ended with her victory
2 / 3 of last matches between the teams ended in victory Tartu Ulikool Rock
Bet:1x2 - W2
1 / 10 of last matches BK Ogre in all competitions ended in a draw
Bet:1x2 - X
3 / 10 of last matches BK Ogre in all tournaments ended with her victory
1 / 3 of last matches between the teams ended in victory BK Ogre
3 / 10 of her last matches Tartu Ulikool Rock in all competitions ended in defeat
Bet:1x2 - W1
4 / 10 of the last matches BK Ogre in all tournaments ended with its defeat in the 2nd quarter
3 / 10 of the last matches Tartu Ulikool Rock in all tournaments ended with its victory in the 2nd quarter
1 / 3 of the last matches between the teams ended with a victory Tartu Ulikool Rock in the 2nd quarter
Bet:1x2 - 2 quarter - W2
Coefficients at the time of publication of the forecast 28.01.2026 18:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. BK Ogre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9 | 10 | 1523:1486 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Tartu Ulikool Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 16 | 2 | 1541:1406 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tartu Ulikool Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 21 | 5 | 2226:2047 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. VEF Riga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 21 | 5 | 2334:2025 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Valmiera Glass ViA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2422:2102 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Kalev Cramo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2505:2108 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Rigas Zelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2374:2072 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Taltech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 17 | 9 | 2199:2121 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Ventspils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 17 | 9 | 2348:2199 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. KK Parnu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11 | 15 | 2055:2066 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. BK Ogre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11 | 15 | 2149:2126 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Viimsi Kesklinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 19 | 1942:2308 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Liepajas Lauvas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 5 | 21 | 2085:2294 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Keila Korvpallikool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 5 | 21 | 2140:2491 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Latvijas Universitate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 4 | 22 | 2132:2536 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Keila Basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 3 | 23 | 2048:2464 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
28/01/2026
BK Ogre
Tartu Ulikool Rock
Coefficients at the time of publication of the forecast 28.01.2026 18:40
Other predictions
WNBA
New York Liberty (Women)-Indiana Fever (Women)
BSN
Leones de Ponce-Santeras De Aguada
Osos de Manati-Cangrejeros de Santurce
Mets de Guaynabo-Vaqueros de Bayamon
Uruguay Championship. Women
CA 25 de Agosto (Women)-Tabare (Women)
CEBL
Vancouver Bandits-Saskatchewan Rattlers