Cockburn Cougars (Women) - East Perth Eagles (Women) flashscore
Refresh
Who will win?
Head To Head
COC
This is the first match of these teams, the data will appear later.
Cockburn Cougars (Women) vs East Perth Eagles (Women) last 5 matches
Last Cockburn Cougars (Women) stats
Last East Perth Eagles (Women) stats
Betting tips
5 / 10 of the last matches Cockburn Cougars (Women) in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches East Perth Eagles (Women) in all tournaments ended with its victory in the 2nd quarter
2 / 8 of the last matches between the teams ended with a victory East Perth Eagles (Women) in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 10 of the last matches East Perth Eagles (Women) in all tournaments ended with its victory in the 1st quarter
2 / 8 of the last matches between the teams ended with a victory East Perth Eagles (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W2
5 / 10 of the last matches Cockburn Cougars (Women) in all tournaments ended with its defeat in the 4th quarter
5 / 10 of the last matches East Perth Eagles (Women) in all tournaments ended with its victory in the 4th quarter
2 / 8 of the last matches between the teams ended with a victory East Perth Eagles (Women) in the 4th quarter
Bet:1x2 - 4 quarter - W2
5 / 10 of the last matches Cockburn Cougars (Women) in all tournaments ended with its victory in the 4th quarter
4 / 8 of the last matches between the teams ended with a victory Cockburn Cougars (Women) in the 4th quarter
5 / 10 of the last matches East Perth Eagles (Women) in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
5 / 10 of the last matches Cockburn Cougars (Women) in all tournaments ended with its victory in the 1st quarter
4 / 8 of the last matches between the teams ended with a victory Cockburn Cougars (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W1
5 / 10 of the last matches Cockburn Cougars (Women) in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches East Perth Eagles (Women) in all tournaments ended with its victory in the 3rd quarter
2 / 8 of the last matches between the teams ended with a victory East Perth Eagles (Women) in the 3rd quarter
Bet:1x2 - 3 quarter - W2
Coefficients at the time of publication of the forecast 21.06.2025 19:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cockburn Cougars (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | 0 | 1124:819 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. East Perth Eagles (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7 | 4 | 986:915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cockburn Cougars (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 20 | 0 | 1991:1322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Perth Redbacks (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 15 | 5 | 1811:1615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Warwick Senators (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 15 | 5 | 1783:1631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Rockingham Flames (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 13 | 7 | 1672:1590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Mandurah Magic (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11 | 9 | 1840:1642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Perry Lakes Hawks (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11 | 9 | 1721:1544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Willetton Tigers (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11 | 9 | 1472:1614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. East Perth Eagles (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10 | 10 | 1750:1728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Joondalup City Wannero Wolves (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 8 | 12 | 1605:1741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Lakeside Lightning (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 6 | 14 | 1455:1647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Goldfields Giants (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 4 | 16 | 1494:1795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Kalamunda Eastern Suns (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 3 | 17 | 1452:1807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. South West Slammers (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 3 | 17 | 1456:1826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
21/06/2025
Cockburn Cougars (Women)
East Perth Eagles (Women)
Coefficients at the time of publication of the forecast 21.06.2025 19:40
Other predictions
NBL1 West, Women
Mandurah Magic (Women)-Lakeside Lightning (Women)
South West Slammers (Women)-Perry Lakes Hawks (Women)
Rockingham Flames (Women)-East Perth Eagles (Women)
Goldfields Giants (Women)-Cockburn Cougars (Women)
Kalamunda Eastern Suns (Women)-Joondalup City Wannero Wolves (Women)
NBL
Balkan Botevgrad-Lokomotiv Plovdiv 1926