Croatia U20 (Women) - Latvia U20 (Women) flashscore
Refresh
Who will win?
Head To Head
CRO
This is the first match of these teams, the data will appear later.
Croatia U20 (Women) vs Latvia U20 (Women) last 5 matches
Last Croatia U20 (Women) stats
Last Latvia U20 (Women) stats
Betting tips
8 / 10 of the last matches Croatia U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
4 / 9 of the last matches Latvia U20 (Women) in all tournaments ended with its victory in the 2nd quarter
Bet:1x2 - 2 quarter - W2
7 / 10 of the last matches Croatia U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
4 / 9 of the last matches Latvia U20 (Women) in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
2 / 10 of the last matches Croatia U20 (Women) in all tournaments ended with its victory in the 3rd quarter
5 / 9 of the last matches Latvia U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
4 / 9 of the last matches Latvia U20 (Women) in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W2
2 / 10 of the last matches Croatia U20 (Women) in all tournaments ended with its victory in the 2nd quarter
5 / 9 of the last matches Latvia U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
7 / 10 of the last matches Croatia U20 (Women) in all tournaments ended with its defeat in the 4th quarter
4 / 9 of the last matches Latvia U20 (Women) in all tournaments ended with its victory in the 4th quarter
Bet:1x2 - 4 quarter - W2
Coefficients at the time of publication of the forecast 20.07.2025 19:41
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Croatia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 0 | 337:249 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Great Britain U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 253:268 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Portugal U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 277:280 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Bulgaria U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 252:311 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Slovakia U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 262:273 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Latvia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 0 | 365:225 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Ireland U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 287:273 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Montenegro U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 275:286 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Armenia U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 242:313 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Estonia U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 4 | 240:312 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
20/07/2025
Croatia U20 (Women)
Latvia U20 (Women)
Coefficients at the time of publication of the forecast 20.07.2025 19:41
Other predictions
NBL1 West, Women
South West Slammers (Women)-East Perth Eagles (Women)
NBL1, South
Sandringham Sabres-Keilor Thunder
NBL1, North
Brisbane Capitals-Cairns Marlins
South West Metro Pirates-Sunshine Coast Phoenix
NBL1 Central, Women
North Adelaide Rockets (Women)-Central District Lions (Women)
South Adelaide Panthers (Women)-Woodville Warriors (Women)