Daegu KOGAS - Ulsan Mobis flashscore
Refresh
Who will win?
Head To Head
DAE
This is the first match of these teams, the data will appear later.
Daegu KOGAS vs Ulsan Mobis last 5 matches
Last Daegu KOGAS stats
Betting tips
6 / 10 of the last matches Daegu KOGAS in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches between the teams ended with a victory Daegu KOGAS in the 3rd quarter
5 / 10 of the last matches Ulsan Mobis in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
6 / 10 of the last matches Daegu KOGAS in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Daegu KOGAS in the 2nd quarter
5 / 10 of the last matches Ulsan Mobis in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
6 / 10 of the last matches Daegu KOGAS in all tournaments ended with its victory in the 1st quarter
5 / 10 of the last matches between the teams ended with a victory Daegu KOGAS in the 1st quarter
Bet:1x2 - 1 quarter - W1
7 / 10 of her last matches Daegu KOGAS in all competitions ended in defeat
3 / 10 of last matches Ulsan Mobis in all tournaments ended with her victory
6 / 10 of last matches between the teams ended in victory Ulsan Mobis
Bet:1x2 - W2
5 / 10 of the last matches Ulsan Mobis in all tournaments ended with its victory in the 1st quarter
5 / 10 of the last matches between the teams ended with a victory Ulsan Mobis in the 1st quarter
Bet:1x2 - 1 quarter - W2
2 / 10 of last matches Daegu KOGAS in all tournaments ended with her victory
4 / 10 of last matches between the teams ended in victory Daegu KOGAS
7 / 10 of her last matches Ulsan Mobis in all competitions ended in defeat
Bet:1x2 - W1
Coefficients at the time of publication of the forecast 14.03.2026 19:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9. Daegu KOGAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 13 | 32 | 3380:3590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Ulsan Mobis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 16 | 29 | 3341:3532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Changwon LG Sakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 36 | 18 | 4164:3879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Red Boosters Anyang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 35 | 19 | 4061:3886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Wonju Dongbu Promy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 33 | 21 | 4333:4320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Seoul SK Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 32 | 22 | 4242:4068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Goyang Sono Skygunners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 28 | 26 | 4275:4131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. KCC Egis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 28 | 26 | 4486:4553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Suwon KT Sonicboom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 27 | 27 | 4170:4272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Ulsan Mobis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 18 | 36 | 4016:4239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Daegu KOGAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 17 | 37 | 4107:4316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Seoul Samsung Thunders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 16 | 38 | 4307:4497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
14/03/2026
Daegu KOGAS
Ulsan Mobis
Coefficients at the time of publication of the forecast 14.03.2026 19:40
Other predictions
NBL
Oceana Gold Nuggets-Franklin Bulls
NBL1 North, Women
Logan Thunder (Women)-Rockhampton Cyclones (Women)
NBL1 East, Women
Canberra Nationals (Women)-BA Coe (Women)
Philippines MPBL
Batangas City Tanduay Rum Masters-Iloilo United Royals
NBL1 South, Women
Frankston Blues (Women)-Sandringham Sabres (Women)
Casey Cavaliers (Women)-Melbourne Tigers (Women)