Kalamunda Eastern Suns - Perry Lakes Hawks flashscore
Refresh
Who will win?
Head To Head
EAS
This is the first match of these teams, the data will appear later.
Kalamunda Eastern Suns vs Perry Lakes Hawks last 5 matches
Last Kalamunda Eastern Suns stats
Betting tips
6 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its defeat in the 3rd quarter
4 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches between the teams ended with a victory Perry Lakes Hawks in the 3rd quarter
Bet:1x2 - 3 quarter - W2
6 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its defeat in the 2nd quarter
4 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Perry Lakes Hawks in the 2nd quarter
Bet:1x2 - 2 quarter - W2
4 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its victory in the 1st quarter
5 / 10 of the last matches between the teams ended with a victory Perry Lakes Hawks in the 1st quarter
Bet:1x2 - 1 quarter - W2
4 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Kalamunda Eastern Suns in the 2nd quarter
6 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
4 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches between the teams ended with a victory Kalamunda Eastern Suns in the 3rd quarter
6 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
7 / 10 of last matches Kalamunda Eastern Suns in all tournaments ended with her victory
1 / 10 of last matches between the teams ended in victory Kalamunda Eastern Suns
5 / 10 of her last matches Perry Lakes Hawks in all competitions ended in defeat
Bet:1x2 - W1
Coefficients at the time of publication of the forecast 30.05.2026 19:41
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. Kalamunda Eastern Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7 | 3 | 906:877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Perry Lakes Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 5 | 6 | 1028:1032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rockingham Flames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10 | 2 | 1294:1053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Geraldton Buccaneers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 9 | 2 | 1046:920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Joondalup Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9 | 3 | 1176:1053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Willetton Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9 | 3 | 1220:1142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Kalamunda Eastern Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 8 | 3 | 1001:967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Cockburn Cougars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7 | 4 | 1041:959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. East Perth Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 1117:1098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Perry Lakes Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5 | 7 | 1118:1127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Perth Redbacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4 | 7 | 1065:1101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Mandurah Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4 | 9 | 1207:1269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Lakeside Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4 | 9 | 1095:1194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Warwick Senators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4 | 9 | 1152:1307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Goldfields Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 3 | 8 | 929:1059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. South West Slammers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1 | 11 | 963:1175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
30/05/2026
Kalamunda Eastern Suns
Perry Lakes Hawks
Coefficients at the time of publication of the forecast 30.05.2026 19:41
Other predictions
NBL1, West
South West Slammers-Perry Lakes Hawks
Geraldton Buccaneers-Willetton Tigers
Mandurah Magic-Lakeside Lightning
Goldfields Giants -Cockburn Cougars
Rockingham Flames-East Perth Eagles
Kalamunda Eastern Suns-Joondalup Wolves