Germany U20 (Women) - Ukraine U20 (Women) flashscore
Refresh
Who will win?
Head To Head
GER
This is the first match of these teams, the data will appear later.
Last Germany U20 (Women) stats
Last Ukraine U20 (Women) stats
Betting tips
5 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches Ukraine U20 (Women) in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches Ukraine U20 (Women) in all tournaments ended with its victory in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 10 of the last matches Ukraine U20 (Women) in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W2
5 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its defeat in the 4th quarter
5 / 10 of the last matches Ukraine U20 (Women) in all tournaments ended with its victory in the 4th quarter
Bet:1x2 - 4 quarter - W2
5 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches Ukraine U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches Ukraine U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
Coefficients at the time of publication of the forecast 12.07.2025 19:41
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Germany U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 220:189 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Italy U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 215:195 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Belgium U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 189:208 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Ukraine U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 177:209 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
12/07/2025
Germany U20 (Women)
Ukraine U20 (Women)
Coefficients at the time of publication of the forecast 12.07.2025 19:41
Other predictions
NBL
Oceana Gold Nuggets-Franklin Bulls
NBL1 North, Women
Logan Thunder (Women)-Rockhampton Cyclones (Women)
NBL1 East, Women
Canberra Nationals (Women)-BA Coe (Women)
Philippines MPBL
Batangas City Tanduay Rum Masters-Iloilo United Royals
NBL1 South, Women
Frankston Blues (Women)-Sandringham Sabres (Women)
Casey Cavaliers (Women)-Melbourne Tigers (Women)