Greece U20 - Czech Republic U20 (Women) flashscore
Refresh
Who will win?
Head To Head
GRE
This is the first match of these teams, the data will appear later.
Last Greece U20 stats
Last Czech Republic U20 (Women) stats
Betting tips
3 / 7 of the last matches Greece U20 in all tournaments ended with its defeat in the 2nd quarter
2 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its victory in the 2nd quarter
Bet:1x2 - 2 quarter - W2
3 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W2
3 / 7 of the last matches Greece U20 in all tournaments ended with its defeat in the 3rd quarter
2 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
4 / 7 of the last matches Greece U20 in all tournaments ended with its victory in the 3rd quarter
7 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
4 / 7 of the last matches Greece U20 in all tournaments ended with its victory in the 2nd quarter
7 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
3 / 7 of the last matches Greece U20 in all tournaments ended with its defeat in the 4th quarter
2 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its victory in the 4th quarter
Bet:1x2 - 4 quarter - W2
Coefficients at the time of publication of the forecast 13.07.2025 19:40
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Greece U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 280:171 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Czech Republic U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 223:251 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Lithuania U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 250:232 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Romania U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 171:270 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
13/07/2025
Greece U20
Czech Republic U20 (Women)
Coefficients at the time of publication of the forecast 13.07.2025 19:40
Other predictions
NBL
Oceana Gold Nuggets-Franklin Bulls
NBL1 North, Women
Logan Thunder (Women)-Rockhampton Cyclones (Women)
NBL1 East, Women
Canberra Nationals (Women)-BA Coe (Women)
Philippines MPBL
Batangas City Tanduay Rum Masters-Iloilo United Royals
NBL1 South, Women
Frankston Blues (Women)-Sandringham Sabres (Women)
Casey Cavaliers (Women)-Melbourne Tigers (Women)