Greece - Finland flashscore
Refresh
Who will win?
Statistics
Starting lineups
Substitutes
Head To Head
GRC
This is the first match of these teams, the data will appear later.
Greece vs Finland last 5 matches
Last Greece stats
Betting tips
3 / 10 of her last matches Greece in all competitions ended in defeat
7 / 10 of last matches Finland in all tournaments ended with her victory
1 / 1 of last matches between the teams ended in victory Finland
Bet:1x2 - W2
6 / 10 of the last matches Greece in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches Finland in all tournaments ended with its victory in the 2nd quarter
1 / 1 of the last matches between the teams ended with a victory Finland in the 2nd quarter
Bet:1x2 - 2 quarter - W2
6 / 10 of the last matches Greece in all tournaments ended with its defeat in the 4th quarter
5 / 10 of the last matches Finland in all tournaments ended with its victory in the 4th quarter
1 / 1 of the last matches between the teams ended with a victory Finland in the 4th quarter
Bet:1x2 - 4 quarter - W2
5 / 10 of the last matches Finland in all tournaments ended with its victory in the 1st quarter
1 / 1 of the last matches between the teams ended with a victory Finland in the 1st quarter
Bet:1x2 - 1 quarter - W2
4 / 10 of the last matches Greece in all tournaments ended with its victory in the 4th quarter
5 / 10 of the last matches Finland in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
7 / 10 of last matches Greece in all tournaments ended with her victory
3 / 10 of her last matches Finland in all competitions ended in defeat
Bet:1x2 - W1
Coefficients at the time of publication of the forecast 14.09.2025 19:42
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 0 | 529:365 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Lithuania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | 1 | 431:393 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 2 | 426:406 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 4 | 403:418 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Montenegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 4 | 378:455 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 4 | 354:484 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | 1 | 432:354 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | 1 | 396:333 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Bosnia and Herzegovina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 2 | 401:401 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Georgia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 3 | 367:386 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 3 | 397:354 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Cyprus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 0 | 5 | 295:460 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
14/09/2025
Greece
Finland
Coefficients at the time of publication of the forecast 14.09.2025 19:42
Other predictions
NBL1, North
Logan Thunder-Rockhampton Rockets
NBL1, East
Canberra Gunners-BA Centre of Excellence
Philippines MPBL
San Juan Knights-Quezon City Galeries Taipan
NBL1 West, Women
Perth Redbacks (Women)-South West Slammers (Women)
Joondalup City Wannero Wolves (Women)-Warwick Senators (Women)