Greece (Women) - Republic of North Macedonia (Women) flashscore
Refresh
Who will win?
Head To Head
GRE
This is the first match of these teams, the data will appear later.
Greece (Women) vs Republic of North Macedonia (Women) last 5 matches
Last Greece (Women) stats
Last Republic of North Macedonia (Women) stats
Betting tips
5 / 10 of the last matches Greece (Women) in all tournaments ended with its victory in the 2nd quarter
1 / 1 of the last matches between the teams ended with a victory Greece (Women) in the 2nd quarter
2 / 4 of the last matches Republic of North Macedonia (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 10 of the last matches Greece (Women) in all tournaments ended with its victory in the 1st quarter
1 / 1 of the last matches between the teams ended with a victory Greece (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W1
5 / 10 of the last matches Greece (Women) in all tournaments ended with its victory in the 3rd quarter
1 / 1 of the last matches between the teams ended with a victory Greece (Women) in the 3rd quarter
2 / 4 of the last matches Republic of North Macedonia (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
4 / 10 of last matches Greece (Women) in all tournaments ended with her victory
1 / 1 of last matches between the teams ended in victory Greece (Women)
3 / 4 of her last matches Republic of North Macedonia (Women) in all competitions ended in defeat
1 / 1 of the last matches between the teams ended in a victory Republic of North Macedonia (Women)
Bet:Winner - Team 1
4 / 10 of last matches Greece (Women) in all tournaments ended with her victory
1 / 1 of last matches between the teams ended in victory Greece (Women)
3 / 4 of her last matches Republic of North Macedonia (Women) in all competitions ended in defeat
Bet:1x2 - W1
6 / 10 of her last matches Greece (Women) in all competitions ended in defeat
1 / 4 of last matches Republic of North Macedonia (Women) in all tournaments ended with her victory
Bet:Winner - Team 2
Coefficients at the time of publication of the forecast 14.03.2026 19:42
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Greece (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 271:243 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Republic of North Macedonia (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 218:262 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Croatia (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 2 | 486:424 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Greece (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 2 | 544:465 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Denmark (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | 3 | 533:470 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Republic of North Macedonia (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 5 | 375:579 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
14/03/2026
Greece (Women)
Republic of North Macedonia (Women)
Coefficients at the time of publication of the forecast 14.03.2026 19:42
Other predictions
NBL
Balkan Botevgrad-Lokomotiv Plovdiv 1926
First Division
Hoops Club Beirut-Central
Super Lig
Anadolu Efes-Fenerbahce
Liga ACB
Bilbao-Valencia
BNXT Dutch League
Landstede Zwolle-Zorg en Zekerheid Leiden
Basketball League
Panathinaikos-BC Olympiakos Piraeus