Iceland U20 (Women) - Germany U20 (Women) flashscore
Refresh
Who will win?
Head To Head
ICE
This is the first match of these teams, the data will appear later.
Last Iceland U20 (Women) stats
Last Germany U20 (Women) stats
Betting tips
4 / 8 of the last matches Iceland U20 (Women) in all tournaments ended with its victory in the 4th quarter
5 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
4 / 8 of the last matches Iceland U20 (Women) in all tournaments ended with its victory in the 2nd quarter
6 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
4 / 8 of the last matches Iceland U20 (Women) in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
4 / 8 of the last matches Iceland U20 (Women) in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W1
4 / 8 of the last matches Iceland U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
3 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
4 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W2
Coefficients at the time of publication of the forecast 20.07.2025 19:40
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Germany U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 220:189 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Italy U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 215:195 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Belgium U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 189:208 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Ukraine U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 177:209 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Serbia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 272:195 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. France U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 229:201 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Iceland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 205:249 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Slovenia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 192:253 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
20/07/2025
Iceland U20 (Women)
Germany U20 (Women)
Coefficients at the time of publication of the forecast 20.07.2025 19:40
Other predictions
NBL1 North, Women
South West Metro Pirates (Women)-Rockhampton Cyclones (Women)
Northside Wizards (Women)-Sunshine Coast Phoenix (Women)
Brisbane Capitals (Women)-Townsville Flames (Women)
NBL
Taranaki Steelformers Airs-Auckland Huskies
NBL1 North, Women
North Gold Coast Seahawks (Women)-Ipswich Force (Women)
Philippines MPBL
Paranaque Patriots-Gensan Warriors