Israel U20 (Women) - Romania U20 flashscore
Refresh
Who will win?
Head To Head
ISR
This is the first match of these teams, the data will appear later.
Israel U20 (Women) vs Romania U20 last 5 matches
Last Israel U20 (Women) stats
Betting tips
3 / 8 of the last matches Israel U20 (Women) in all tournaments ended with its defeat in the 4th quarter
4 / 9 of the last matches Romania U20 in all tournaments ended with its victory in the 4th quarter
Bet:1x2 - 4 quarter - W2
4 / 9 of the last matches Romania U20 in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W2
3 / 8 of the last matches Israel U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
4 / 9 of the last matches Romania U20 in all tournaments ended with its victory in the 2nd quarter
Bet:1x2 - 2 quarter - W2
3 / 8 of the last matches Israel U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
4 / 9 of the last matches Romania U20 in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 8 of the last matches Israel U20 (Women) in all tournaments ended with its victory in the 2nd quarter
5 / 9 of the last matches Romania U20 in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 8 of the last matches Israel U20 (Women) in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W1
Coefficients at the time of publication of the forecast 16.07.2025 19:40
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Israel U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 258:218 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Poland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 220:220 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Spain U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 226:217 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Finland U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 206:255 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Greece U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 280:171 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Czech Republic U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 223:251 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Lithuania U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 250:232 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Romania U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 171:270 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
16/07/2025
Israel U20 (Women)
Romania U20
Coefficients at the time of publication of the forecast 16.07.2025 19:40
Other predictions
LBF, Women
Sao Jose Dos Campos (Women)-Adrm Maringa (Women)
CEBL
Niagara River Lions-Brampton Honey Badgers
Liga de Ascenso
Olivol Mundial-Deportivo Sayago
Colon-CD Albatros
Atletico Tabare-Montevideo Basket
CEBL
Montreal Alliance-Winnipeg Sea Bears