Kobe Storks - Yokohama Excellence flashscore
Refresh
Who will win?
Head To Head
STO
This is the first match of these teams, the data will appear later.
Kobe Storks vs Yokohama Excellence last 5 matches
Last Kobe Storks stats
Last Yokohama Excellence stats
Betting tips
1 / 10 of her last matches Kobe Storks in all competitions ended in defeat
8 / 10 of last matches Yokohama Excellence in all tournaments ended with her victory
1 / 4 of last matches between the teams ended in victory Yokohama Excellence
Bet:1x2 - W2
8 / 10 of last matches Kobe Storks in all tournaments ended with her victory
2 / 4 of last matches between the teams ended in victory Kobe Storks
2 / 10 of her last matches Yokohama Excellence in all competitions ended in defeat
Bet:1x2 - W1
2 / 10 of the last matches Kobe Storks in all tournaments ended with its victory in the 1st quarter
2 / 4 of the last matches between the teams ended with a victory Kobe Storks in the 1st quarter
Bet:1x2 - 1 quarter - W1
9 / 10 of last matches Kobe Storks in all tournaments ended with her victory
3 / 4 of last matches between the teams ended in victory Kobe Storks
2 / 10 of her last matches Yokohama Excellence in all competitions ended in defeat
3 / 4 of the last matches between the teams ended in a victory Yokohama Excellence
Bet:Winner - Team 1
8 / 10 of the last matches Kobe Storks in all tournaments ended with its defeat in the 2nd quarter
6 / 10 of the last matches Yokohama Excellence in all tournaments ended with its victory in the 2nd quarter
2 / 4 of the last matches between the teams ended with a victory Yokohama Excellence in the 2nd quarter
Bet:1x2 - 2 quarter - W2
8 / 10 of the last matches Kobe Storks in all tournaments ended with its defeat in the 3rd quarter
6 / 10 of the last matches Yokohama Excellence in all tournaments ended with its victory in the 3rd quarter
2 / 4 of the last matches between the teams ended with a victory Yokohama Excellence in the 3rd quarter
Bet:1x2 - 3 quarter - W2
Coefficients at the time of publication of the forecast 08.05.2026 19:40
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Shinshu Brave Warriors Nagano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 46 | 14 | 4981:4302 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Fukushima Firebonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 42 | 18 | 5203:4775 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Yokohama Excellence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 39 | 21 | 5297:4876 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Fukui Blowwinds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 35 | 25 | 5065:4889 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Iwate Big Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 16 | 44 | 4234:4575 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Yamagata Wyverns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 15 | 45 | 4452:5028 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Aomori Wat's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 12 | 48 | 4223:5022 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kobe Storks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 55 | 5 | 5301:4446 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Ehime Orange Vikings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 38 | 22 | 4977:4847 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Kumamoto Volters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 36 | 24 | 4984:4660 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Kagoshima Rebnise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 28 | 32 | 5060:5116 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Rizing Fukuoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 25 | 35 | 4584:4754 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Bambitious Nara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 18 | 42 | 4428:4941 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Veltex Shizuoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 15 | 45 | 4341:4899 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
08/05/2026
Kobe Storks
Yokohama Excellence
Coefficients at the time of publication of the forecast 08.05.2026 19:40
Other predictions
LBF, Women
Sao Jose Dos Campos (Women)-Adrm Maringa (Women)
CEBL
Niagara River Lions-Brampton Honey Badgers
Liga de Ascenso
Olivol Mundial-Deportivo Sayago
Colon-CD Albatros
Atletico Tabare-Montevideo Basket
CEBL
Montreal Alliance-Winnipeg Sea Bears