Nyon (Women) - Alte Kanti Aarau (Women) flashscore
Refresh
Who will win?
Head To Head
NYO
This is the first match of these teams, the data will appear later.
Nyon (Women) vs Alte Kanti Aarau (Women) last 5 matches
Last Nyon (Women) stats
Last Alte Kanti Aarau (Women) stats
Betting tips
7 / 10 of last matches Nyon (Women) in all tournaments ended with her victory
10 / 10 of last matches between the teams ended in victory Nyon (Women)
9 / 10 of her last matches Alte Kanti Aarau (Women) in all competitions ended in defeat
Bet:1x2 - W1
5 / 10 of the last matches Nyon (Women) in all tournaments ended with its defeat in the 2nd quarter
6 / 10 of the last matches Alte Kanti Aarau (Women) in all tournaments ended with its victory in the 2nd quarter
6 / 10 of the last matches between the teams ended with a victory Alte Kanti Aarau (Women) in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 10 of the last matches Nyon (Women) in all tournaments ended with its defeat in the 3rd quarter
6 / 10 of the last matches Alte Kanti Aarau (Women) in all tournaments ended with its victory in the 3rd quarter
6 / 10 of the last matches between the teams ended with a victory Alte Kanti Aarau (Women) in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 10 of the last matches Nyon (Women) in all tournaments ended with its defeat in the 4th quarter
6 / 10 of the last matches Alte Kanti Aarau (Women) in all tournaments ended with its victory in the 4th quarter
6 / 10 of the last matches between the teams ended with a victory Alte Kanti Aarau (Women) in the 4th quarter
Bet:1x2 - 4 quarter - W2
6 / 10 of the last matches Alte Kanti Aarau (Women) in all tournaments ended with its victory in the 1st quarter
6 / 10 of the last matches between the teams ended with a victory Alte Kanti Aarau (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W2
5 / 10 of the last matches Nyon (Women) in all tournaments ended with its victory in the 2nd quarter
4 / 10 of the last matches between the teams ended with a victory Nyon (Women) in the 2nd quarter
4 / 10 of the last matches Alte Kanti Aarau (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. Alte Kanti Aarau (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2 | 18 | 1142:1732 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Nyon (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 16 | 4 | 1636:1289 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Elfic Fribourg (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 20 | 1 | 1784:1421 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Nyon (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 17 | 4 | 1741:1339 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Baden Basket 54 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 13 | 8 | 1643:1508 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Portes du Soleil (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 13 | 8 | 1613:1503 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Geneve Elite Basket (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 10 | 11 | 1728:1568 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Helios (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 5 | 16 | 1436:1633 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Pully (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 4 | 17 | 1318:1646 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Alte Kanti Aarau (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2 | 19 | 1192:1837 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
28/03/2026
Nyon (Women)
Alte Kanti Aarau (Women)
Bet:Winner - Team 1
Make a betOther predictions
WNBA
New York Liberty (Women)-Indiana Fever (Women)
BSN
Leones de Ponce-Santeras De Aguada
Osos de Manati-Cangrejeros de Santurce
Mets de Guaynabo-Vaqueros de Bayamon
Uruguay Championship. Women
CA 25 de Agosto (Women)-Tabare (Women)
CEBL
Vancouver Bandits-Saskatchewan Rattlers