Oklahoma City Blue - Salt Lake City Stars flashscore
Refresh
Who will win?
Head To Head
OCB
This is the first match of these teams, the data will appear later.
Oklahoma City Blue vs Salt Lake City Stars last 5 matches
Last Oklahoma City Blue stats
Last Salt Lake City Stars stats
Betting tips
8 / 10 of the last matches Oklahoma City Blue in all tournaments ended with its victory in the 3rd quarter
2 / 3 of the last matches between the teams ended with a victory Oklahoma City Blue in the 3rd quarter
8 / 10 of the last matches Salt Lake City Stars in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
2 / 10 of the last matches Salt Lake City Stars in all tournaments ended with its victory in the 1st quarter
1 / 3 of the last matches between the teams ended with a victory Salt Lake City Stars in the 1st quarter
Bet:1x2 - 1 quarter - W2
8 / 10 of the last matches Oklahoma City Blue in all tournaments ended with its victory in the 4th quarter
2 / 3 of the last matches between the teams ended with a victory Oklahoma City Blue in the 4th quarter
8 / 10 of the last matches Salt Lake City Stars in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
2 / 10 of the last matches Oklahoma City Blue in all tournaments ended with its defeat in the 4th quarter
2 / 10 of the last matches Salt Lake City Stars in all tournaments ended with its victory in the 4th quarter
1 / 3 of the last matches between the teams ended with a victory Salt Lake City Stars in the 4th quarter
Bet:1x2 - 4 quarter - W2
8 / 10 of the last matches Oklahoma City Blue in all tournaments ended with its victory in the 1st quarter
2 / 3 of the last matches between the teams ended with a victory Oklahoma City Blue in the 1st quarter
Bet:1x2 - 1 quarter - W1
2 / 10 of the last matches Oklahoma City Blue in all tournaments ended with its defeat in the 3rd quarter
2 / 10 of the last matches Salt Lake City Stars in all tournaments ended with its victory in the 3rd quarter
1 / 3 of the last matches between the teams ended with a victory Salt Lake City Stars in the 3rd quarter
Bet:1x2 - 3 quarter - W2
Coefficients at the time of publication of the forecast 07.03.2025 18:41
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10. Oklahoma City Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 11 | 12 | 2548:2514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Salt Lake City Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 15 | 9 | 2868:2839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Stockton Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 22 | 12 | 3930:3821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Austin Spurs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 22 | 12 | 3906:3513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Salt Lake City Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 21 | 13 | 4073:3991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Rio Grande Valley Vipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 3975:3855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Santa Cruz Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 4034:3925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Valley Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 3981:3915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Oklahoma City Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 18 | 16 | 3846:3751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Sioux Falls Skyforce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 18 | 16 | 3829:3823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. South Bay Lakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 16 | 18 | 3788:3814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Capitanes CDMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 16 | 18 | 3615:3682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Memphis Hustle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 15 | 19 | 4045:4108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Rip City Remix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 14 | 20 | 3874:4019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. San Diego Clippers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 12 | 22 | 3687:3781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Texas Legends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 8 | 26 | 3528:3874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Iowa Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 7 | 27 | 3798:4146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
07/03/2025
Oklahoma City Blue
Salt Lake City Stars
Coefficients at the time of publication of the forecast 07.03.2025 18:41
Other predictions
IBL
Satria Muda Pertamina Jakarta-Borneo Hornbills
United League
Lokomotiv Kuban-Zenit Saint-Petersburg
BNXT Dutch League
Zorg en Zekerheid Leiden-Landstede Zwolle
First Division
Antranik-Club Antonin Sportif
LKL
Zalgiris-Juventus Utena
LBF, Women
SESI (Women)-Sampaio (Women)