Penrith Panthers - Sydney City Comets flashscore
Refresh
Who will win?
Head To Head
PEN
This is the first match of these teams, the data will appear later.
Penrith Panthers vs Sydney City Comets last 5 matches
Last Penrith Panthers stats
Last Sydney City Comets stats
Betting tips
3 / 10 of the last matches Penrith Panthers in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches Sydney City Comets in all tournaments ended with its victory in the 3rd quarter
2 / 5 of the last matches between the teams ended with a victory Sydney City Comets in the 3rd quarter
Bet:1x2 - 3 quarter - W2
3 / 10 of the last matches Penrith Panthers in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches Sydney City Comets in all tournaments ended with its victory in the 2nd quarter
2 / 5 of the last matches between the teams ended with a victory Sydney City Comets in the 2nd quarter
Bet:1x2 - 2 quarter - W2
7 / 10 of her last matches Sydney City Comets in all competitions ended in defeat
Bet:1x2 - W1
9 / 10 of her last matches Penrith Panthers in all competitions ended in defeat
3 / 10 of last matches Sydney City Comets in all tournaments ended with her victory
5 / 5 of last matches between the teams ended in victory Sydney City Comets
Bet:1x2 - W2
3 / 10 of the last matches Penrith Panthers in all tournaments ended with its defeat in the 4th quarter
5 / 10 of the last matches Sydney City Comets in all tournaments ended with its victory in the 4th quarter
2 / 5 of the last matches between the teams ended with a victory Sydney City Comets in the 4th quarter
Bet:1x2 - 4 quarter - W2
6 / 10 of the last matches Penrith Panthers in all tournaments ended with its victory in the 3rd quarter
3 / 5 of the last matches between the teams ended with a victory Penrith Panthers in the 3rd quarter
5 / 10 of the last matches Sydney City Comets in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
Coefficients at the time of publication of the forecast 03.05.2026 19:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15. Penrith Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 4 | 253:348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Sydney City Comets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | 3 | 490:439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Illawarra Hawks 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10 | 1 | 1099:925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. BA Centre of Excellence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 13 | 2 | 1285:1034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Norths Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 11 | 2 | 1151:1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Canberra Gunners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9 | 3 | 1037:961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Manly Warringah Sea Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9 | 3 | 1000:866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Sutherland Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5 | 5 | 862:830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Maitland Mustangs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 1030:970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Central Coast Crusaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 7 | 7 | 1179:1223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Inner West Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 984:1012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Sydney City Comets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 6 | 7 | 998:949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Bankstown Bruins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 8 | 1073:1143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Hills Hornets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 8 | 917:1031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Hornsby Spiders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3 | 9 | 967:1074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Newcastle Falcons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2 | 9 | 765:887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Penrith Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | 10 | 758:942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Albury Wodonga Bandits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1 | 11 | 976:1224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
03/05/2026
Penrith Panthers
Sydney City Comets
Coefficients at the time of publication of the forecast 03.05.2026 19:40
Other predictions
WNBA
Portland Fire (Women)-Phoenix Mercury (Women)
Los Angeles Sparks (Women)-Dallas Wings (Women)
U18 FIBA Americup
Dominican Republic-Brazil
NBL
Whai-Nelson Giants
NBL1 North, Women
South West Metro Pirates (Women)-Rockhampton Cyclones (Women)
Northside Wizards (Women)-Sunshine Coast Phoenix (Women)