Karsıyaka - Buyukcekmece Basketbol flashscore
Refresh
Who will win?
Statistics
Starting lineups
Substitutes
Head To Head
KAR
This is the first match of these teams, the data will appear later.
Karsıyaka vs Buyukcekmece Basketbol last 5 matches
Last Karsıyaka stats
Last Buyukcekmece Basketbol stats
Betting tips
5 / 10 of the last matches Karsıyaka in all tournaments ended with its victory in the 4th quarter
6 / 10 of the last matches between the teams ended with a victory Karsıyaka in the 4th quarter
7 / 10 of the last matches Buyukcekmece Basketbol in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
5 / 10 of the last matches Karsıyaka in all tournaments ended with its victory in the 2nd quarter
6 / 10 of the last matches between the teams ended with a victory Karsıyaka in the 2nd quarter
7 / 10 of the last matches Buyukcekmece Basketbol in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 10 of the last matches Karsıyaka in all tournaments ended with its victory in the 3rd quarter
6 / 10 of the last matches between the teams ended with a victory Karsıyaka in the 3rd quarter
7 / 10 of the last matches Buyukcekmece Basketbol in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
5 / 10 of the last matches Karsıyaka in all tournaments ended with its victory in the 1st quarter
6 / 10 of the last matches between the teams ended with a victory Karsıyaka in the 1st quarter
Bet:1x2 - 1 quarter - W1
5 / 10 of the last matches Karsıyaka in all tournaments ended with its defeat in the 2nd quarter
3 / 10 of the last matches Buyukcekmece Basketbol in all tournaments ended with its victory in the 2nd quarter
4 / 10 of the last matches between the teams ended with a victory Buyukcekmece Basketbol in the 2nd quarter
Bet:1x2 - 2 quarter - W2
3 / 10 of the last matches Buyukcekmece Basketbol in all tournaments ended with its victory in the 1st quarter
4 / 10 of the last matches between the teams ended with a victory Buyukcekmece Basketbol in the 1st quarter
Bet:1x2 - 1 quarter - W2
Coefficients at the time of publication of the forecast 15.03.2025 19:41
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9. Buyukcekmece Basketbol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 8 | 12 | 1694:1710 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Karsıyaka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 8 | 12 | 1726:1758 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fenerbahce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 27 | 3 | 2650:2393 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Besiktas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 23 | 7 | 2697:2453 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Anadolu Efes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 23 | 7 | 2702:2369 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Tofas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 19 | 11 | 2645:2575 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Bahcesehir Koleji | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 18 | 12 | 2501:2383 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Mersin Buyuksehir Belediyesi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 16 | 14 | 2484:2551 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Galatasaray Medical Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 14 | 16 | 2575:2594 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Buyukcekmece Basketbol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 13 | 17 | 2552:2566 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Bursaspor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 13 | 17 | 2568:2689 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Turk Telekom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 13 | 17 | 2484:2499 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Socar Petkimspor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 12 | 18 | 2473:2526 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Merkezefendi Belediyesi Denizli Basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 11 | 19 | 2469:2622 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Manisa Belediye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 11 | 19 | 2632:2667 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Karsıyaka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 11 | 19 | 2509:2618 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Darussafaka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 9 | 21 | 2473:2649 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Yalova Spor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 7 | 23 | 2413:2673 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
15/03/2025
Karsıyaka
Buyukcekmece Basketbol
Coefficients at the time of publication of the forecast 15.03.2025 19:41
Other predictions
Super Lig
Anadolu Efes-Fenerbahce
CEBL
Vancouver Bandits-Saskatchewan Rattlers
Liga Mayor de Baloncesto
Santiagueno-MC El Brasil Santa Ana
U18 FIBA Americup
USA-Brazil
NBL
Wellington Saints-Oceana Gold Nuggets
NBL1 North, Women
Ipswich Force (Women)-Rockhampton Cyclones (Women)