Portugal U20 (Women) - Sweden U20 (Women) flashscore
Refresh
Who will win?
Head To Head
POR
This is the first match of these teams, the data will appear later.
Portugal U20 (Women) vs Sweden U20 (Women) last 5 matches
Last Portugal U20 (Women) stats
Last Sweden U20 (Women) stats
Betting tips
7 / 10 of the last matches Portugal U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
8 / 10 of the last matches Sweden U20 (Women) in all tournaments ended with its victory in the 2nd quarter
Bet:1x2 - 2 quarter - W2
7 / 10 of the last matches Portugal U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
7 / 10 of the last matches Sweden U20 (Women) in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
7 / 10 of the last matches Portugal U20 (Women) in all tournaments ended with its defeat in the 4th quarter
7 / 10 of the last matches Sweden U20 (Women) in all tournaments ended with its victory in the 4th quarter
Bet:1x2 - 4 quarter - W2
3 / 10 of the last matches Portugal U20 (Women) in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W1
3 / 10 of the last matches Portugal U20 (Women) in all tournaments ended with its victory in the 4th quarter
2 / 10 of the last matches Sweden U20 (Women) in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
3 / 10 of the last matches Portugal U20 (Women) in all tournaments ended with its victory in the 2nd quarter
2 / 10 of the last matches Sweden U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
Coefficients at the time of publication of the forecast 20.07.2025 19:41
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Croatia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 0 | 337:249 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Great Britain U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 253:268 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Portugal U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 277:280 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Bulgaria U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 252:311 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Slovakia U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 262:273 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Turkey U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 0 | 352:218 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Kosovo U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 271:282 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Hungary U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 313:300 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Sweden U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 291:271 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Albania U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 4 | 198:354 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
20/07/2025
Portugal U20 (Women)
Sweden U20 (Women)
Coefficients at the time of publication of the forecast 20.07.2025 19:41
Other predictions
First Division
Sagesse-Homentmen
Super League
Hapoel Galil Elyon-Ironi Nes-Ziona
LNB Elite 2
Hermine Nantes Atlantique-Poitiers 86
Super League
Maccabi Ra'anana-Elitzur Netanya
Serie A
Reyer Venezia Mestre-Virtus Granarolo Bologna
International Friendly Games, Women
Belgium (Women)-Germany (Women)