Rio Grande Valley Vipers - Austin Spurs flashscore
Refresh
Who will win?
Head To Head
RIO
This is the first match of these teams, the data will appear later.
Rio Grande Valley Vipers vs Austin Spurs last 5 matches
Last Rio Grande Valley Vipers stats
Betting tips
5 / 10 of the last matches Rio Grande Valley Vipers in all tournaments ended with its defeat in the 3rd quarter
7 / 10 of the last matches Austin Spurs in all tournaments ended with its victory in the 3rd quarter
3 / 10 of the last matches between the teams ended with a victory Austin Spurs in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 10 of the last matches Rio Grande Valley Vipers in all tournaments ended with its defeat in the 4th quarter
7 / 10 of the last matches Austin Spurs in all tournaments ended with its victory in the 4th quarter
3 / 10 of the last matches between the teams ended with a victory Austin Spurs in the 4th quarter
Bet:1x2 - 4 quarter - W2
6 / 10 of last matches Rio Grande Valley Vipers in all tournaments ended with her victory
3 / 10 of last matches between the teams ended in victory Rio Grande Valley Vipers
5 / 10 of her last matches Austin Spurs in all competitions ended in defeat
3 / 10 of the last matches between the teams ended in a victory Austin Spurs
Bet:Winner - Team 1
4 / 10 of her last matches Rio Grande Valley Vipers in all competitions ended in defeat
4 / 10 of the last matches between the teams ended in a victory Rio Grande Valley Vipers
5 / 10 of last matches Austin Spurs in all tournaments ended with her victory
4 / 10 of last matches between the teams ended in victory Austin Spurs
Bet:Winner - Team 2
7 / 10 of the last matches Austin Spurs in all tournaments ended with its victory in the 1st quarter
3 / 10 of the last matches between the teams ended with a victory Austin Spurs in the 1st quarter
Bet:1x2 - 1 quarter - W2
4 / 10 of last matches Rio Grande Valley Vipers in all tournaments ended with her victory
3 / 10 of last matches between the teams ended in victory Rio Grande Valley Vipers
5 / 10 of her last matches Austin Spurs in all competitions ended in defeat
Bet:1x2 - W1
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Austin Spurs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 17 | 10 | 3051:3003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Rio Grande Valley Vipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 18 | 9 | 3222:3146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. South Bay Lakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 26 | 10 | 4401:4064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Capitanes CDMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 24 | 12 | 4092:4023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Stockton Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 23 | 12 | 4032:3915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Rio Grande Valley Vipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 23 | 13 | 4238:4108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Austin Spurs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 23 | 13 | 4043:3922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Iowa Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 21 | 15 | 4358:4182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Rip City Remix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 19 | 17 | 4296:4300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. San Diego Clippers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4130:4171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Sioux Falls Skyforce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4197:4120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Texas Legends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 22 | 4088:4171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Salt Lake City Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 22 | 4299:4353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Santa Cruz Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 22 | 4091:4190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Oklahoma City Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 12 | 24 | 4006:4301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Valley Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 11 | 25 | 4052:4230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Memphis Hustle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 10 | 25 | 3973:4164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
10/03/2026
Rio Grande Valley Vipers
Austin Spurs
Bet:1x2 - W2
Make a betOther predictions
Liga Mayor de Baloncesto
Salvadorenos-San Salvador
WNBA
Portland Fire (Women)-Phoenix Mercury (Women)
Los Angeles Sparks (Women)-Dallas Wings (Women)
U18 FIBA Americup
Dominican Republic-Brazil
NBL
Whai-Nelson Giants
NBL1 North, Women
South West Metro Pirates (Women)-Rockhampton Cyclones (Women)