Shenzhen Aviators - Shandong Kirins flashscore
Refresh
Who will win?
Statistics
Starting lineups
Substitutes
Head To Head
LEO
This is the first match of these teams, the data will appear later.
Shenzhen Aviators vs Shandong Kirins last 5 matches
Last Shenzhen Aviators stats
Betting tips
7 / 10 of the last matches Shenzhen Aviators in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Shenzhen Aviators in the 2nd quarter
4 / 10 of the last matches Shandong Kirins in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
7 / 10 of the last matches Shenzhen Aviators in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches between the teams ended with a victory Shenzhen Aviators in the 3rd quarter
4 / 10 of the last matches Shandong Kirins in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
3 / 10 of the last matches Shenzhen Aviators in all tournaments ended with its defeat in the 4th quarter
6 / 10 of the last matches Shandong Kirins in all tournaments ended with its victory in the 4th quarter
5 / 10 of the last matches between the teams ended with a victory Shandong Kirins in the 4th quarter
Bet:1x2 - 4 quarter - W2
6 / 10 of the last matches Shandong Kirins in all tournaments ended with its victory in the 1st quarter
5 / 10 of the last matches between the teams ended with a victory Shandong Kirins in the 1st quarter
Bet:1x2 - 1 quarter - W2
7 / 10 of the last matches Shenzhen Aviators in all tournaments ended with its victory in the 4th quarter
5 / 10 of the last matches between the teams ended with a victory Shenzhen Aviators in the 4th quarter
4 / 10 of the last matches Shandong Kirins in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
3 / 10 of the last matches Shenzhen Aviators in all tournaments ended with its defeat in the 3rd quarter
6 / 10 of the last matches Shandong Kirins in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches between the teams ended with a victory Shandong Kirins in the 3rd quarter
Bet:1x2 - 3 quarter - W2
Coefficients at the time of publication of the forecast 15.03.2025 19:41
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Shandong Kirins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 27 | 12 | 4023:3850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Shenzhen Aviators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 15 | 24 | 4083:4164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Zhejiang Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 39 | 7 | 4809:4285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Shanxi Fenjiu Loongs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 34 | 12 | 5280:5014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Shougang Beijing Ducks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 32 | 14 | 4763:4447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Liaoning Flying Leopards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 32 | 14 | 4923:4580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Xinjiang Flying Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 32 | 14 | 4981:4670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Shandong Kirins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 32 | 14 | 4818:4552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Guangdong Southern Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 31 | 15 | 4817:4465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Qingdao Guoxin Haitian Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 31 | 15 | 4873:4612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Zhejiang Golden Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 30 | 16 | 5162:4821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Shanghai Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 28 | 18 | 5076:4748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Beijing Royal Fighters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 27 | 19 | 4885:4711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Nanjing Monkey King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 23 | 23 | 4924:4963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Shenzhen Aviators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 17 | 29 | 4792:4921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Jilin Northeast Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 14 | 32 | 4705:5144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Guangzhou Long-Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 12 | 34 | 4450:4911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Tianjin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 12 | 34 | 4716:5111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Ningbo Rockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 10 | 36 | 4730:5275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Fujian Xunxing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 9 | 37 | 4830:5316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. Sichuan Blue Whales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 9 | 37 | 4576:5083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Jiangsu Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 6 | 40 | 4271:4752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
15/03/2025
Shenzhen Aviators
Shandong Kirins
Coefficients at the time of publication of the forecast 15.03.2025 19:41
Other predictions
Premijer liga
Cibona-Zadar
First Division
Club Jeunesse Sportif Batroun-Electra Nsa
LNB Elite
Cholet-Paris
NBL
Pardubice II-ERA Nymburk
Super Lig
Anadolu Efes-Fenerbahce
Liga ACB
Saski Baskonia-FIATC Joventut Badalona