South Bay Lakers - Iowa Wolves flashscore
Refresh
Who will win?
Head To Head
SBL
This is the first match of these teams, the data will appear later.
South Bay Lakers vs Iowa Wolves last 5 matches
Last South Bay Lakers stats
Betting tips
9 / 10 of last matches South Bay Lakers in all tournaments ended with her victory
6 / 9 of last matches between the teams ended in victory South Bay Lakers
4 / 10 of her last matches Iowa Wolves in all competitions ended in defeat
Bet:1x2 - W1
9 / 10 of the last matches South Bay Lakers in all tournaments ended with its victory in the 2nd quarter
3 / 9 of the last matches between the teams ended with a victory South Bay Lakers in the 2nd quarter
4 / 10 of the last matches Iowa Wolves in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
9 / 10 of the last matches South Bay Lakers in all tournaments ended with its victory in the 3rd quarter
3 / 9 of the last matches between the teams ended with a victory South Bay Lakers in the 3rd quarter
4 / 10 of the last matches Iowa Wolves in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
9 / 10 of the last matches South Bay Lakers in all tournaments ended with its victory in the 4th quarter
3 / 9 of the last matches between the teams ended with a victory South Bay Lakers in the 4th quarter
4 / 10 of the last matches Iowa Wolves in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
9 / 10 of the last matches South Bay Lakers in all tournaments ended with its victory in the 1st quarter
3 / 9 of the last matches between the teams ended with a victory South Bay Lakers in the 1st quarter
Bet:1x2 - 1 quarter - W1
1 / 10 of the last matches South Bay Lakers in all tournaments ended with its defeat in the 2nd quarter
6 / 10 of the last matches Iowa Wolves in all tournaments ended with its victory in the 2nd quarter
5 / 9 of the last matches between the teams ended with a victory Iowa Wolves in the 2nd quarter
Bet:1x2 - 2 quarter - W2
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. Iowa Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 16 | 12 | 3391:3283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. South Bay Lakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 19 | 8 | 3277:3017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. South Bay Lakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 26 | 10 | 4401:4064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Capitanes CDMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 24 | 12 | 4092:4023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Stockton Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 23 | 12 | 4032:3915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Rio Grande Valley Vipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 23 | 13 | 4238:4108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Austin Spurs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 23 | 13 | 4043:3922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Iowa Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 21 | 15 | 4358:4182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Rip City Remix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 19 | 17 | 4296:4300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. San Diego Clippers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4130:4171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Sioux Falls Skyforce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4197:4120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Texas Legends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 22 | 4088:4171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Salt Lake City Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 22 | 4299:4353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Santa Cruz Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 22 | 4091:4190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Oklahoma City Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 12 | 24 | 4006:4301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Valley Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 11 | 25 | 4052:4230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Memphis Hustle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 10 | 25 | 3973:4164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
11/03/2026
South Bay Lakers
Iowa Wolves
Bet:Winner - Team 1
Make a betOther predictions
LBF, Women
Unimed Campinas (Women)-Salvador Basketball (Women)
U18 FIBA Americup
Mexico-Argentina
WNBA
Atlanta Dream (Women)-Washington Mystics (Women)
LNB
Quimsa-Gimnasia Comodoro
Liga de Ascenso
CA Marne-Larre Borges Montevideo
CEBL
Scarborough Shooting Stars-Calgary Surge