Spain U20 (Women) - Belgium U20 (Women) flashscore
Refresh
Who will win?
Head To Head
ESP
This is the first match of these teams, the data will appear later.
Spain U20 (Women) vs Belgium U20 (Women) last 5 matches
Last Spain U20 (Women) stats
Last Belgium U20 (Women) stats
Betting tips
6 / 10 of the last matches Spain U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
3 / 10 of the last matches Belgium U20 (Women) in all tournaments ended with its victory in the 3rd quarter
2 / 5 of the last matches between the teams ended with a victory Belgium U20 (Women) in the 3rd quarter
Bet:1x2 - 3 quarter - W2
4 / 10 of the last matches Spain U20 (Women) in all tournaments ended with its victory in the 3rd quarter
3 / 5 of the last matches between the teams ended with a victory Spain U20 (Women) in the 3rd quarter
7 / 10 of the last matches Belgium U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
4 / 10 of the last matches Spain U20 (Women) in all tournaments ended with its victory in the 2nd quarter
3 / 5 of the last matches between the teams ended with a victory Spain U20 (Women) in the 2nd quarter
7 / 10 of the last matches Belgium U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
4 / 10 of the last matches Spain U20 (Women) in all tournaments ended with its victory in the 1st quarter
3 / 5 of the last matches between the teams ended with a victory Spain U20 (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W1
8 / 10 of last matches Spain U20 (Women) in all tournaments ended with her victory
4 / 5 of last matches between the teams ended in victory Spain U20 (Women)
4 / 10 of her last matches Belgium U20 (Women) in all competitions ended in defeat
Bet:1x2 - W1
9 / 10 of last matches Spain U20 (Women) in all tournaments ended with her victory
4 / 5 of last matches between the teams ended in victory Spain U20 (Women)
4 / 10 of her last matches Belgium U20 (Women) in all competitions ended in defeat
4 / 5 of the last matches between the teams ended in a victory Belgium U20 (Women)
Bet:Winner - Team 1
Coefficients at the time of publication of the forecast 12.07.2026 09:42
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Spain U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 233:190 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Israel U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 227:224 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Lithuania U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 229:215 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Croatia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 204:264 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. France U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 213:137 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Belgium U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 192:183 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Turkey U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 170:187 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Slovenia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 124:192 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
12/07/2026
Spain U20 (Women)
Belgium U20 (Women)
Coefficients at the time of publication of the forecast 12.07.2026 09:42
Will this predictions go?
Vote to see the result
Other predictions
U20 EuroBasket, Div. A
Lithuania U20 (Women)-Serbia U20 (Women)
Serbia U20 (Women)-Italy U20 (Women)
Poland U20 (Women)-Latvia U20 (Women)
Israel U20 (Women)-Slovenia U20 (Women)
France U20 (Women)-Israel U20 (Women)
Spain U20 (Women)-Croatia U20 (Women)