Stockton Kings - Sioux Falls Skyforce flashscore
Refresh
Who will win?
Head To Head
STO
This is the first match of these teams, the data will appear later.
Stockton Kings vs Sioux Falls Skyforce last 5 matches
Last Stockton Kings stats
Last Sioux Falls Skyforce stats
Betting tips
4 / 10 of the last matches Sioux Falls Skyforce in all tournaments ended with its victory in the 1st quarter
6 / 10 of the last matches between the teams ended with a victory Sioux Falls Skyforce in the 1st quarter
Bet:1x2 - 1 quarter - W2
6 / 10 of the last matches Stockton Kings in all tournaments ended with its victory in the 3rd quarter
4 / 10 of the last matches between the teams ended with a victory Stockton Kings in the 3rd quarter
6 / 10 of the last matches Sioux Falls Skyforce in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
6 / 10 of the last matches Stockton Kings in all tournaments ended with its victory in the 2nd quarter
4 / 10 of the last matches between the teams ended with a victory Stockton Kings in the 2nd quarter
6 / 10 of the last matches Sioux Falls Skyforce in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
4 / 10 of the last matches Stockton Kings in all tournaments ended with its defeat in the 2nd quarter
4 / 10 of the last matches Sioux Falls Skyforce in all tournaments ended with its victory in the 2nd quarter
6 / 10 of the last matches between the teams ended with a victory Sioux Falls Skyforce in the 2nd quarter
Bet:1x2 - 2 quarter - W2
4 / 10 of the last matches Stockton Kings in all tournaments ended with its defeat in the 4th quarter
4 / 10 of the last matches Sioux Falls Skyforce in all tournaments ended with its victory in the 4th quarter
6 / 10 of the last matches between the teams ended with a victory Sioux Falls Skyforce in the 4th quarter
Bet:1x2 - 4 quarter - W2
4 / 10 of the last matches Stockton Kings in all tournaments ended with its defeat in the 3rd quarter
4 / 10 of the last matches Sioux Falls Skyforce in all tournaments ended with its victory in the 3rd quarter
6 / 10 of the last matches between the teams ended with a victory Sioux Falls Skyforce in the 3rd quarter
Bet:1x2 - 3 quarter - W2
Coefficients at the time of publication of the forecast 27.03.2025 19:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. Sioux Falls Skyforce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 17 | 14 | 3500:3475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Stockton Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 20 | 11 | 3595:3495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Stockton Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 22 | 12 | 3930:3821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Austin Spurs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 22 | 12 | 3906:3513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Salt Lake City Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 21 | 13 | 4073:3991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Rio Grande Valley Vipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 3975:3855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Santa Cruz Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 4034:3925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Valley Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 3981:3915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Oklahoma City Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 18 | 16 | 3846:3751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Sioux Falls Skyforce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 18 | 16 | 3829:3823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. South Bay Lakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 16 | 18 | 3788:3814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Capitanes CDMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 16 | 18 | 3615:3682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Memphis Hustle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 15 | 19 | 4045:4108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Rip City Remix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 14 | 20 | 3874:4019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. San Diego Clippers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 12 | 22 | 3687:3781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Texas Legends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 8 | 26 | 3528:3874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Iowa Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 7 | 27 | 3798:4146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
26/03/2025
Stockton Kings
Sioux Falls Skyforce
Coefficients at the time of publication of the forecast 27.03.2025 19:40
Other predictions
First Division
Sagesse-Homentmen
Super League
Hapoel Galil Elyon-Ironi Nes-Ziona
LNB Elite 2
Hermine Nantes Atlantique-Poitiers 86
Super League
Maccabi Ra'anana-Elitzur Netanya
Serie A
Reyer Venezia Mestre-Virtus Granarolo Bologna
International Friendly Games, Women
Belgium (Women)-Germany (Women)