Tartu Ulikool Rock - Valmiera Glass ViA flashscore
Refresh
Who will win?
Head To Head
TAM
This is the first match of these teams, the data will appear later.
Tartu Ulikool Rock vs Valmiera Glass ViA last 5 matches
Last Tartu Ulikool Rock stats
Betting tips
6 / 10 of the last matches Tartu Ulikool Rock in all tournaments ended with its defeat in the 2nd quarter
6 / 10 of the last matches Valmiera Glass ViA in all tournaments ended with its victory in the 2nd quarter
7 / 10 of the last matches between the teams ended with a victory Valmiera Glass ViA in the 2nd quarter
Bet:1x2 - 2 quarter - W2
6 / 10 of the last matches Tartu Ulikool Rock in all tournaments ended with its defeat in the 3rd quarter
6 / 10 of the last matches Valmiera Glass ViA in all tournaments ended with its victory in the 3rd quarter
7 / 10 of the last matches between the teams ended with a victory Valmiera Glass ViA in the 3rd quarter
Bet:1x2 - 3 quarter - W2
6 / 10 of the last matches Tartu Ulikool Rock in all tournaments ended with its defeat in the 4th quarter
6 / 10 of the last matches Valmiera Glass ViA in all tournaments ended with its victory in the 4th quarter
7 / 10 of the last matches between the teams ended with a victory Valmiera Glass ViA in the 4th quarter
Bet:1x2 - 4 quarter - W2
7 / 10 of last matches Tartu Ulikool Rock in all tournaments ended with her victory
7 / 10 of last matches between the teams ended in victory Tartu Ulikool Rock
4 / 10 of her last matches Valmiera Glass ViA in all competitions ended in defeat
Bet:1x2 - W1
6 / 10 of the last matches Valmiera Glass ViA in all tournaments ended with its victory in the 1st quarter
7 / 10 of the last matches between the teams ended with a victory Valmiera Glass ViA in the 1st quarter
Bet:1x2 - 1 quarter - W2
3 / 10 of her last matches Tartu Ulikool Rock in all competitions ended in defeat
3 / 10 of the last matches between the teams ended in a victory Tartu Ulikool Rock
6 / 10 of last matches Valmiera Glass ViA in all tournaments ended with her victory
3 / 10 of last matches between the teams ended in victory Valmiera Glass ViA
Bet:Winner - Team 2
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tartu Ulikool Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 0 | 954:843 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Valmiera Glass ViA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 8 | 3 | 956:849 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tartu Ulikool Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 21 | 5 | 2226:2047 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. VEF Riga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 21 | 5 | 2334:2025 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Valmiera Glass ViA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2422:2102 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Kalev Cramo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2505:2108 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Rigas Zelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2374:2072 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Taltech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 17 | 9 | 2199:2121 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Ventspils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 17 | 9 | 2348:2199 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. KK Parnu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11 | 15 | 2055:2066 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. BK Ogre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11 | 15 | 2149:2126 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Viimsi Kesklinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 19 | 1942:2308 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Liepajas Lauvas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 5 | 21 | 2085:2294 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Keila Korvpallikool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 5 | 21 | 2140:2491 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Latvijas Universitate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 4 | 22 | 2132:2536 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Keila Basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 3 | 23 | 2048:2464 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
13/12/2025
Tartu Ulikool Rock
Valmiera Glass ViA
Bet:Winner - Team 1
Make a betOther predictions
Serie A2
Tezenis Verona-Rinascita Rimini
WNBA
Toronto Tempo (Women)-Chicago Sky (Women)
LBF, Women
Santo Andre (Women)-Adrm Maringa (Women)
CEBL
Montreal Alliance-Edmonton Stingers
NBB
Sesi-Franca-E.C. Pinheiros Sky Sao Paulo
LNB
Heroes de Moca-Metros de Santiago