Trefl Sopot - Stal Ostrow Wielkopoiski flashscore
Refresh
Who will win?
Head To Head
SOP
This is the first match of these teams, the data will appear later.
Trefl Sopot vs Stal Ostrow Wielkopoiski last 5 matches
Last Trefl Sopot stats
Last Stal Ostrow Wielkopoiski stats
Betting tips
6 / 10 of the last matches Trefl Sopot in all tournaments ended with its defeat in the 3rd quarter
3 / 10 of the last matches Stal Ostrow Wielkopoiski in all tournaments ended with its victory in the 3rd quarter
4 / 10 of the last matches between the teams ended with a victory Stal Ostrow Wielkopoiski in the 3rd quarter
Bet:1x2 - 3 quarter - W2
3 / 10 of her last matches Trefl Sopot in all competitions ended in defeat
6 / 10 of last matches Stal Ostrow Wielkopoiski in all tournaments ended with her victory
5 / 10 of last matches between the teams ended in victory Stal Ostrow Wielkopoiski
Bet:1x2 - W2
4 / 10 of the last matches Trefl Sopot in all tournaments ended with its victory in the 3rd quarter
6 / 10 of the last matches between the teams ended with a victory Trefl Sopot in the 3rd quarter
7 / 10 of the last matches Stal Ostrow Wielkopoiski in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
4 / 10 of the last matches Trefl Sopot in all tournaments ended with its victory in the 2nd quarter
6 / 10 of the last matches between the teams ended with a victory Trefl Sopot in the 2nd quarter
7 / 10 of the last matches Stal Ostrow Wielkopoiski in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
3 / 10 of the last matches Stal Ostrow Wielkopoiski in all tournaments ended with its victory in the 1st quarter
4 / 10 of the last matches between the teams ended with a victory Stal Ostrow Wielkopoiski in the 1st quarter
Bet:1x2 - 1 quarter - W2
4 / 10 of the last matches Trefl Sopot in all tournaments ended with its victory in the 4th quarter
6 / 10 of the last matches between the teams ended with a victory Trefl Sopot in the 4th quarter
7 / 10 of the last matches Stal Ostrow Wielkopoiski in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
Coefficients at the time of publication of the forecast 02.05.2026 19:44
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. Stal Ostrow Wielkopoiski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 15 | 13 | 2313:2362 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Trefl Sopot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 18 | 10 | 2473:2354 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Legia Warszawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 22 | 8 | 2603:2401 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. King Wilki Morskie Szczecin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 21 | 9 | 2538:2479 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Slask Wroclaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 20 | 10 | 2687:2537 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Trefl Sopot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 19 | 11 | 2640:2534 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Dziki Warszawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 18 | 12 | 2726:2549 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. AMW Arka Gdynia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 18 | 12 | 2570:2465 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. WTK Anwil Wloclawek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 17 | 13 | 2653:2537 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Zastal Zielona Gora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 16 | 14 | 2538:2438 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. MKS Dabrowa Gornicza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 16 | 14 | 2651:2600 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Stal Ostrow Wielkopoiski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 16 | 14 | 2485:2524 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Gornik Walbrzych | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 15 | 15 | 2464:2532 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Polski Cukier Torun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 12 | 18 | 2647:2716 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Start Lublin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 10 | 20 | 2489:2717 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Czarni Slupsk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 9 | 21 | 2491:2621 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. GTK Gliwice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 7 | 23 | 2419:2676 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. KKK MOSiR Krosno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 4 | 26 | 2449:2724 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
02/05/2026
Trefl Sopot
Stal Ostrow Wielkopoiski
Coefficients at the time of publication of the forecast 02.05.2026 19:44
Other predictions
NBL1, North
North Gold Coast Seahawks-Ipswich Force
NBL1 West, Women
Rockingham Flames (Women)-East Perth Eagles (Women)
Goldfields Giants (Women)-Cockburn Cougars (Women)
Kalamunda Eastern Suns (Women)-Joondalup City Wannero Wolves (Women)
NBL1, West
South West Slammers-Perry Lakes Hawks