Edmonton Stingers - Winnipeg Sea Bears flashscore
Refresh
Who will win?
Head To Head
EDM
This is the first match of these teams, the data will appear later.
Edmonton Stingers vs Winnipeg Sea Bears last 5 matches
Last Edmonton Stingers stats
Last Winnipeg Sea Bears stats
Betting tips
7 / 10 of the last matches Edmonton Stingers in all tournaments ended with its victory in the 1st quarter
5 / 7 of the last matches between the teams ended with a victory Edmonton Stingers in the 1st quarter
Bet:1x2 - 1 quarter - W1
3 / 10 of the last matches Edmonton Stingers in all tournaments ended with its defeat in the 2nd quarter
4 / 10 of the last matches Winnipeg Sea Bears in all tournaments ended with its victory in the 2nd quarter
2 / 7 of the last matches between the teams ended with a victory Winnipeg Sea Bears in the 2nd quarter
Bet:1x2 - 2 quarter - W2
3 / 10 of the last matches Edmonton Stingers in all tournaments ended with its defeat in the 3rd quarter
4 / 10 of the last matches Winnipeg Sea Bears in all tournaments ended with its victory in the 3rd quarter
2 / 7 of the last matches between the teams ended with a victory Winnipeg Sea Bears in the 3rd quarter
Bet:1x2 - 3 quarter - W2
7 / 10 of the last matches Edmonton Stingers in all tournaments ended with its victory in the 2nd quarter
5 / 7 of the last matches between the teams ended with a victory Edmonton Stingers in the 2nd quarter
6 / 10 of the last matches Winnipeg Sea Bears in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
4 / 10 of the last matches Winnipeg Sea Bears in all tournaments ended with its victory in the 1st quarter
2 / 7 of the last matches between the teams ended with a victory Winnipeg Sea Bears in the 1st quarter
Bet:1x2 - 1 quarter - W2
7 / 10 of the last matches Edmonton Stingers in all tournaments ended with its victory in the 4th quarter
5 / 7 of the last matches between the teams ended with a victory Edmonton Stingers in the 4th quarter
6 / 10 of the last matches Winnipeg Sea Bears in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
Coefficients at the time of publication of the forecast 22.06.2025 19:41
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Edmonton Stingers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4 | 6 | 911:923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Winnipeg Sea Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4 | 5 | 745:808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Vancouver Bandits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 19 | 5 | 2372:2122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Calgary Surge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 17 | 7 | 2287:2093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Edmonton Stingers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 15 | 9 | 2256:2183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Winnipeg Sea Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11 | 13 | 2052:2141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Saskatchewan Rattlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 7 | 17 | 2054:2248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
22/06/2025
Edmonton Stingers
Winnipeg Sea Bears
Coefficients at the time of publication of the forecast 22.06.2025 19:41
Other predictions
CEBL
Scarborough Shooting Stars-Calgary Surge
Vancouver Bandits-Saskatchewan Rattlers
Montreal Alliance-Edmonton Stingers
Liga de Ascenso
CA Marne-Larre Borges Montevideo
SuperLiga
Cocodrilos de Caracas-GuaiquerÃes de Margarita
U18 FIBA Americup
Canada-Puerto Rico