Experience the thrill of Football action at flashscore mobi as Austria takes on Jordan in an exciting World Cup clash scheduled for 17 Jun 2026 at 17 Jun 2026. This encounter at Levi's Stadium in Santa Clara, CA, World, will see experienced referee Dahane Beida oversee the 1st match meeting between Austria (currently ) and Jordan (positioned in the standings). Follow every moment of this Football match with our detailed Austria vs Jordan timeline and real-time Austria vs Jordan stats at flashscore mobi. Dive into the teams' history with comprehensive Austria vs Jordan matches data, including their recent encounters: %H2HLastMatches%. Before the match kicks off, check the Austria vs Jordan where to watch section for broadcast information and streaming options in your area. Get instant access to lineups, live commentary, and detailed statistics as these competitive sides battle for supremacy in this crucial World Cup fixture at the iconic Levi's Stadium.
Austria - Jordan flashscore
Who will win?
Match details
Statistics |
||
|---|---|---|
| 63% | Ball possession | 37% |
| 1 | Total shots | 2 |
| 1 | Blocked shots | 2 |
| 3 | Goalkeeper saves | 1 |
| 12 | Fouls | 7 |
| 1 | Yellow cards | 0 |
| 7 | Free kicks | 12 |
| 4 | Corner kicks | 3 |
| 3 | Offsides | 1 |
| 21 | Throw ins | 19 |
Lineups
| Starting lineups | |
| 1 A. Schlager(G) | Y. Abu Laila(G) 1 |
| 4 X. Schlager | A. Nasib 3 |
| 17 C. Chukwuemeka | (S. Salameh Al Rosan 19) |
| 5 S. Posch |
Y. Arab
5
|
| 6 N. Seiwald | N. Al Rawabdeh 8 |
Head To Head
This is the first match of these teams, the data will appear later.
Last Austria stats
Betting tips
1 / 10 of her last matches Austria in all competitions ended in defeat
8 / 10 of last matches in all competitions Jordan did not lose
Bet:Double chance - X2
8 / 10 of last matches in all competitions Austria did not draw
7 / 10 of last matches in all competitions Jordan did not draw
Bet:Double chance - 12
7 / 10 of last matches Austria in all tournaments ended with her victory
2 / 10 of her last matches Jordan in all competitions ended in defeat
Bet:1x2 - W1
1 / 10 of the last matches Austria in all tournaments ended with a loss in the 2nd half
4 / 10 of the last matches Jordan in all tournaments ended with its victory in the 2nd half
Bet:1x2 - 2 half - W2
1 / 10 of last matches Austria in all competitions ended in a draw
3 / 10 of last matches Jordan in all competitions ended in a draw
Bet:1x2 - X
2 / 10 of the last matches Austria in all tournaments ended with its victory in the 2nd half
3 / 10 of the last matches Jordan in all tournaments ended with a loss in the 2nd half
Bet:1x2 - 2 half - W1
Coefficients at the time of publication of the forecast 17.06.2026 19:40
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Jordan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison stat
Match prediction
17/06/2026
Austria
Jordan
Coefficients at the time of publication of the forecast 17.06.2026 19:40
Chat
Top Scorers
-
10
-
8
-
7
-
7
-
6
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3