Experience the thrill of Football action at flashscore mobi as Club Nacional U20 takes on LDU Quito U20 in an exciting U20 CONMEBOL Libertadores clash scheduled for 12 Mar 2026 at 12 Mar 2026. This encounter at in , South America, will see experienced referee oversee the 1st match meeting between Club Nacional U20 (currently ) and LDU Quito U20 (positioned in the standings). Follow every moment of this Football match with our detailed Club Nacional U20 vs LDU Quito U20 timeline and real-time Club Nacional U20 vs LDU Quito U20 stats at flashscore mobi. Dive into the teams' history with comprehensive Club Nacional U20 vs LDU Quito U20 matches data, including their recent encounters: %H2HLastMatches%. Before the match kicks off, check the Club Nacional U20 vs LDU Quito U20 where to watch section for broadcast information and streaming options in your area. Get instant access to lineups, live commentary, and detailed statistics as these competitive sides battle for supremacy in this crucial U20 CONMEBOL Libertadores fixture at the iconic .
Club Nacional U20 - LDU Quito U20 flashscore
Who will win?
Match details
Statistics |
||
|---|---|---|
| 37% | Ball possession | 63% |
| 2 | Total shots | 4 |
| 2 | Blocked shots | 4 |
| 5 | Goalkeeper saves | 3 |
| 10 | Fouls | 18 |
| 1 | Yellow cards | 4 |
| 18 | Free kicks | 10 |
| 3 | Corner kicks | 6 |
| 1 | Offsides | 4 |
| 15 | Throw ins | 24 |
Head To Head
This is the first match of these teams, the data will appear later.
Last Club Nacional U20 stats
Betting tips
1 / 1 of last matches LDU Quito U20 in all competitions had less than 3 goals
1 / 1 of last matches LDU Quito U20 in U20 CONMEBOL Libertadores had less than 3 goals
Bet:Total - Under (2.5)
1 / 1 of last matches in all competitions LDU Quito U20 did not lose
1 / 1 of last matches in U20 CONMEBOL Libertadores LDU Quito U20 did not lose
Bet:Double chance - X2
1 / 1 of last matches LDU Quito U20 in all competitions ended in a draw
1 / 1 of last matches LDU Quito U20 in U20 CONMEBOL Libertadores ended in a draw
Bet:1x2 - X
1 / 1 of last matches LDU Quito U20 in all competitions scored at least 1 goal
1 / 1 of last matches LDU Quito U20 in U20 CONMEBOL Libertadores scored at least 1 goal
Bet:Total - Over (0.5)
1 / 1 of last matches LDU Quito U20 in all competitions had less than 2 goals
1 / 1 of last matches LDU Quito U20 in U20 CONMEBOL Libertadores had less than 2 goals
Bet:Total - Under (1.5)
Coefficients at the time of publication of the forecast 12.03.2026 19:40
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. Club Nacional U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. LDU Quito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
12/03/2026
Club Nacional U20
LDU Quito U20
Coefficients at the time of publication of the forecast 12.03.2026 19:40
Other predictions
USL Cup
New Mexico United-Phoenix Rising
Japan. Regional League
Mitsubishi Mizushima-Baleine Shimonoseki
MLS Next Pro
Ventura County-Houston Dynamo 2
USL W League
Monterey Bay FC (Women)-Marin FC Alliance (Women)
Southern California Dutch Lions FC II (Women)-Santa Clarita Blue Heat FC (Women)
USL League Two
Ballard FC-Bangers FC
Chat
Top Scorers
No data available