Experience the thrill of Football action at flashscore mobi as England takes on Ghana in an exciting World Cup clash scheduled for 23 Jun 2026 at 23 Jun 2026. This encounter at Gillette Stadium in Foxborough, MA, World, will see experienced referee Martinez Sorto Hector Said oversee the 1st match meeting between England (currently ) and Ghana (positioned in the standings). Follow every moment of this Football match with our detailed England vs Ghana timeline and real-time England vs Ghana stats at flashscore mobi. Dive into the teams' history with comprehensive England vs Ghana matches data, including their recent encounters: %H2HLastMatches%. Before the match kicks off, check the England vs Ghana where to watch section for broadcast information and streaming options in your area. Get instant access to lineups, live commentary, and detailed statistics as these competitive sides battle for supremacy in this crucial World Cup fixture at the iconic Gillette Stadium.
England - Ghana flashscore
Who will win?
Match details
Statistics |
||
|---|---|---|
| 78% | Ball possession | 22% |
| 19 | Total shots | 2 |
| 4 | Shots on goal | 1 |
| 8 | Shots off goal | 0 |
| 7 | Blocked shots | 1 |
| 0 | Goalkeeper saves | 3 |
| 14 | Fouls | 24 |
| 1 | Yellow cards | 1 |
| 23 | Free kicks | 14 |
| 9 | Corner kicks | 2 |
| 2 | Offsides | 2 |
| 22 | Throw ins | 10 |
Lineups
| Starting lineups | |
| 1 J. Pickford(G) | C. Yirenkyi 3 |
| 2 E. Konsa | J. Adjei Adjetey 4 |
| 4 D. Rice | T. Partey 5 |
| 6 M. Guehi | K. Sibo 8 |
| 8 E. Anderson | J. Ayew 9 |
Head To Head
This is the first match of these teams, the data will appear later.
Last England stats
Betting tips
1 / 10 of her last matches England in all competitions ended in defeat
4 / 10 of last matches in all competitions Ghana did not lose
1 / 1 of last matches in World Cup Ghana did not lose
Bet:Double chance - X2
8 / 10 of last matches England in all tournaments ended with her victory
1 / 1 of last matches England in World Cup ended with her victory
5 / 10 of her last matches Ghana in all competitions ended in defeat
Bet:1x2 - W1
9 / 10 of last matches in all competitions England did not draw
1 / 1 of last matches in World Cup England did not draw
8 / 10 of last matches in all competitions Ghana did not draw
1 / 1 of last matches in World Cup Ghana did not draw
Bet:Double chance - 12
3 / 10 of the last matches England in all tournaments ended with its victory in the 2nd half
Bet:1x2 - 2 half - W1
2 / 10 of the last matches England in all tournaments ended with its victory in the 1st half
Bet:1x2 - 1 half - W1
9 / 10 of last matches in all competitions England did not lose
1 / 1 of last matches in World Cup England did not lose
Bet:Double chance - 1X
Coefficients at the time of publication of the forecast 23.06.2026 19:41
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 0 | 4 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Ghana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison stat
Match prediction
23/06/2026
England
Ghana
Coefficients at the time of publication of the forecast 23.06.2026 19:41
Other predictions
LigaPro Primera A
Universidad Catolica del Ecuador-Barcelona Sporting Club
Copa Colombia
Once Caldas-Envigado
Deportivo Pasto-Bogota
CONMEBOL Sudamericana
Universidad Central de Venezuela-Santos FC
Copa Colombia
America de Cali-Corporacion Deportiva Real Cartagena
Brasileiro Serie B
Vila Nova-Fortaleza EC
Chat
Top Scorers
-
10
-
8
-
7
-
7
-
6
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3