Experience the thrill of Football action at flashscore mobi as Panama takes on Croatia in an exciting World Cup clash scheduled for 23 Jun 2026 at 23 Jun 2026. This encounter at BMO Field in Toronto, ON, World, will see experienced referee Atcho Pierre Ghislain oversee the 1st match meeting between Panama (currently ) and Croatia (positioned in the standings). Follow every moment of this Football match with our detailed Panama vs Croatia timeline and real-time Panama vs Croatia stats at flashscore mobi. Dive into the teams' history with comprehensive Panama vs Croatia matches data, including their recent encounters: %H2HLastMatches%. Before the match kicks off, check the Panama vs Croatia where to watch section for broadcast information and streaming options in your area. Get instant access to lineups, live commentary, and detailed statistics as these competitive sides battle for supremacy in this crucial World Cup fixture at the iconic BMO Field.
Panama - Croatia flashscore
Who will win?
Match details
Statistics |
||
|---|---|---|
| 42% | Ball possession | 58% |
| 2 | Total shots | 1 |
| 2 | Blocked shots | 1 |
| 1 | Goalkeeper saves | 1 |
| 19 | Fouls | 12 |
| 1 | Yellow cards | 1 |
| 12 | Free kicks | 19 |
| 7 | Corner kicks | 2 |
| 1 | Offsides | 2 |
| 14 | Throw ins | 14 |
Lineups
| Starting lineups | |
| 2 C. Blackman | D. Livakovic(G) 1 |
| 15 E. Davis | J. Stanisic 2 |
| 3 J. Cordoba | M. Pongracic 3 |
| 6 C. Martinez | J. Gvardiol 4 |
| 7 J. Rodriguez | (A. Kramaric 9) |
Head To Head
This is the first match of these teams, the data will appear later.
Last Panama stats
Betting tips
7 / 10 of last matches in all competitions Panama did not lose
Bet:Double chance - 1X
3 / 10 of her last matches Panama in all competitions ended in defeat
1 / 1 of last matches Panama in World Cup ended in defeat
6 / 10 of last matches Croatia in all tournaments ended with her victory
Bet:1x2 - W2
3 / 10 of last matches Panama in all competitions, at least one team did not score
1 / 1 of last matches Panama in World Cup , at least one team has not scored
4 / 10 of last matches Croatia in all competitions, at least one team did not score
Bet:Both team to score - No
2 / 10 of the last matches Croatia in all tournaments ended with its victory in the 1st half
1 / 1 of the last matches Croatia in World Cup ended with its victory in the 1st half
Bet:1x2 - 1 half - W2
2 / 10 of the last matches Panama in all tournaments ended with a loss in the 2nd half
2 / 10 of the last matches Croatia in all tournaments ended with its victory in the 2nd half
Bet:1x2 - 2 half - W2
3 / 10 of her last matches Panama in all competitions ended in defeat
1 / 1 of last matches Panama in World Cup ended in defeat
7 / 10 of last matches in all competitions Croatia did not lose
Bet:Double chance - X2
Coefficients at the time of publication of the forecast 23.06.2026 19:41
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Croatia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 1 | 2 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Panama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison stat
Match prediction
23/06/2026
Panama
Croatia
Coefficients at the time of publication of the forecast 23.06.2026 19:41
Other predictions
CONMEBOL Sudamericana
Universidad Central de Venezuela-Santos FC
Copa Colombia
America de Cali-Corporacion Deportiva Real Cartagena
Brasileiro Serie B
Vila Nova-Fortaleza EC
Copa do Brasil, Women
CR Vasco da Gama (Women)-Sao Paulo (Women)
Liga MX, Apertura
Cruz Azul-Puebla
MLS+
Timber +-Bulls +
Chat
Top Scorers
-
10
-
8
-
7
-
7
-
6
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3