Brisbane Lightning - Central Coast Rhinos flashscore
Refresh
Who will win?
Head To Head
This is the first match of these teams, the data will appear later.
Brisbane Lightning vs Central Coast Rhinos last 5 matches
Last Brisbane Lightning stats
Last Central Coast Rhinos stats
Betting tips
4 / 10 of the last matches Brisbane Lightning in all tournaments finished with its victory in the 3rd period
4 / 10 of the last matches between the teams finished with victory Brisbane Lightning in the 3rd period
5 / 10 of the last matches Central Coast Rhinos in all tournaments finished with its defeat in the 3rd period
Bet:1x2 - 3 period - W1
3 / 10 of the last matches Brisbane Lightning in all tournaments ended with her victory in 1st period
4 / 10 of the last matches between the teams finished with a victory Brisbane Lightning in the 1st period
5 / 10 of the last matches Central Coast Rhinos in all tournaments finished with its defeat in the 1st period
Bet:1x2 - 1 period - W1
3 / 10 of last matches Brisbane Lightning in all tournaments ended with her victory
5 / 10 of last matches between the teams ended in victory Brisbane Lightning
5 / 10 of her last matches Central Coast Rhinos in all competitions ended in defeat
Bet:1x2 - W1
9 / 10 of last matches in all competitions Brisbane Lightning did not draw
8 / 10 of the last matches between the teams ended in a win
9 / 10 of last matches in all competitions Central Coast Rhinos did not draw
Bet:Double chance - 12
3 / 10 of last matches Brisbane Lightning in all tournaments ended with her victory
6 / 10 of last matches between the teams ended in victory Brisbane Lightning
5 / 10 of her last matches Central Coast Rhinos in all competitions ended in defeat
6 / 10 of the last matches between the teams ended in a victory Central Coast Rhinos
Bet:Winner - Team 1
7 / 10 of her last matches Brisbane Lightning in all competitions ended in defeat
4 / 10 of the last matches between the teams ended in a victory Brisbane Lightning
5 / 10 of last matches Central Coast Rhinos in all tournaments ended with her victory
4 / 10 of last matches between the teams ended in victory Central Coast Rhinos
Bet:Winner - Team 2
Coefficients at the time of publication of the forecast 05.06.2026 20:40
Table
| # | Team | GP, average | W | WO | LO | L | GD | Postp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Newcastle North Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7 | 1 | 0 | 1 | 48:26 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Perth Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 0 | 0 | 1 | 27:13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Sydney Ice Dogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 0 | 0 | 1 | 30:19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Sydney Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | 1 | 0 | 3 | 22:25 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Canberra Brave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3 | 0 | 0 | 4 | 31:30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Melbourne Mustangs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 0 | 0 | 1 | 20:14 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Central Coast Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | 1 | 0 | 3 | 20:27 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Melbourne Ice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 0 | 0 | 3 | 13:22 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Brisbane Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 0 | 0 | 5 | 26:41 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Adelaide Adrenaline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0 | 0 | 1 | 6 | 19:37 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
06/06/2026
Brisbane Lightning
Central Coast Rhinos
Coefficients at the time of publication of the forecast 05.06.2026 20:40
Will this predictions go?
Vote to see the result
Other predictions
Australian Ice Hockey League
Sydney Ice Dogs-Melbourne Ice
Newcastle North Stars-Sydney Bears
Canberra Brave-Melbourne Mustangs
Perth Thunder-Adelaide Adrenaline
Canberra Brave-Melbourne Mustangs
Newcastle North Stars-Melbourne Ice
Without information