Sydney Ice Dogs - Perth Thunder flashscore
Refresh
Who will win?
Head To Head
This is the first match of these teams, the data will appear later.
Sydney Ice Dogs vs Perth Thunder last 5 matches
Last Sydney Ice Dogs stats
Betting tips
5 / 10 of the last matches Sydney Ice Dogs in all tournaments finished with its defeat in the 1st period
3 / 10 of the last matches Perth Thunder in all tournaments ended with her victory in 1st period
3 / 10 of the last matches between the teams finished with a victory Perth Thunder in the 1st period
Bet:1x2 - 1 period - W2
3 / 10 of the last matches Sydney Ice Dogs in all tournaments finished with its victory in the 3rd period
4 / 10 of the last matches between the teams finished with victory Sydney Ice Dogs in the 3rd period
4 / 10 of the last matches Perth Thunder in all tournaments finished with its defeat in the 3rd period
Bet:1x2 - 3 period - W1
4 / 10 of the last matches Sydney Ice Dogs in all tournaments finished with its defeat in the 3rd period
4 / 10 of the last matches Perth Thunder in all tournaments finished with its victory in the 3rd period
4 / 10 of the last matches between the teams finished with victory Perth Thunder in the 3rd period
Bet:1x2 - 3 period - W2
5 / 10 of last matches Sydney Ice Dogs in all tournaments ended with her victory
1 / 10 of her last matches Perth Thunder in all competitions ended in defeat
Bet:1x2 - W1
4 / 10 of the last matches Sydney Ice Dogs in all tournaments finished with its defeat in the 2nd period
3 / 10 of the last matches Perth Thunder in all tournaments finished with its victory in the 2nd period
4 / 10 of the last matches between the teams finished with a victory Perth Thunder in the 2nd period
Bet:1x2 - 2 period - W2
3 / 10 of the last matches Sydney Ice Dogs in all tournaments finished with its victory in the 2nd period
3 / 10 of the last matches between the teams finished with a victory Sydney Ice Dogs in the 2nd period
1 / 10 of the last matches Perth Thunder in all tournaments finished with its defeat in the 2nd period
Bet:1x2 - 2 period - W1
Coefficients at the time of publication of the forecast 03.07.2026 19:40
Table
| # | Team | GP, average | W | WO | LO | L | GD | Postp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Newcastle North Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 9 | 1 | 0 | 2 | 62:35 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Perth Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7 | 0 | 0 | 2 | 50:28 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Melbourne Mustangs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7 | 0 | 0 | 4 | 61:46 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Melbourne Ice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6 | 1 | 0 | 4 | 52:41 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Canberra Brave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6 | 1 | 0 | 4 | 49:40 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Sydney Ice Dogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | 0 | 0 | 2 | 46:30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Sydney Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5 | 1 | 0 | 5 | 40:46 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Central Coast Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4 | 1 | 0 | 7 | 51:69 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Brisbane Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 0 | 0 | 7 | 32:57 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Adelaide Adrenaline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 0 | 0 | 1 | 11 | 31:64 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
03/07/2026
Sydney Ice Dogs
Perth Thunder
Coefficients at the time of publication of the forecast 03.07.2026 19:40