Vancouver Canucks - San Jose Sharks flashscore
Refresh
Who will win?
Head To Head
This is the first match of these teams, the data will appear later.
Vancouver Canucks vs San Jose Sharks last 5 matches
Last Vancouver Canucks stats
Betting tips
3 / 10 of last matches Vancouver Canucks in all competitions ended in a draw
3 / 10 of last matches between the teams ended in a draw
3 / 10 of last matches San Jose Sharks in all competitions ended in a draw
3 / 10 of last matches between the teams ended in a draw
Bet:1x2 - X
3 / 10 of the last matches Vancouver Canucks in all tournaments finished with its defeat in the 1st period
3 / 10 of the last matches San Jose Sharks in all tournaments ended with her victory in 1st period
3 / 10 of the last matches between the teams finished with a victory San Jose Sharks in the 1st period
Bet:1x2 - 1 period - W2
2 / 10 of the last matches Vancouver Canucks in all tournaments finished with its defeat in the 3rd period
2 / 10 of the last matches San Jose Sharks in all tournaments finished with its victory in the 3rd period
4 / 10 of the last matches between the teams finished with victory San Jose Sharks in the 3rd period
Bet:1x2 - 3 period - W2
4 / 10 of her last matches Vancouver Canucks in all competitions ended in defeat
1 / 10 of last matches San Jose Sharks in all tournaments ended with her victory
1 / 10 of last matches between the teams ended in victory San Jose Sharks
Bet:1x2 - W2
4 / 10 of the last matches Vancouver Canucks in all tournaments ended with her victory in 1st period
4 / 10 of the last matches between the teams finished with a victory Vancouver Canucks in the 1st period
4 / 10 of the last matches San Jose Sharks in all tournaments finished with its defeat in the 1st period
Bet:1x2 - 1 period - W1
3 / 10 of the last matches Vancouver Canucks in all tournaments finished with its victory in the 2nd period
4 / 10 of the last matches between the teams finished with a victory Vancouver Canucks in the 2nd period
5 / 10 of the last matches San Jose Sharks in all tournaments finished with its defeat in the 2nd period
Bet:1x2 - 2 period - W1
Coefficients at the time of publication of the forecast 15.04.2025 19:40
Table
| # | Team | GP, average | W | WO | LO | L | GD | Postp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Winnipeg Jets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 56 | 0 | 4 | 26 | 277:191 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Washington Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 51 | 6 | 6 | 31 | 288:232 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Vegas Golden Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 50 | 3 | 5 | 32 | 275:219 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Toronto Maple Leafs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 52 | 10 | 2 | 30 | 268:231 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Dallas Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 50 | 7 | 4 | 32 | 277:224 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Los Angeles Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 48 | 4 | 6 | 34 | 250:206 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Tampa Bay Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 47 | 4 | 5 | 35 | 294:219 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Colorado Avalanche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 49 | 5 | 1 | 33 | 277:234 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Edmonton Oilers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 48 | 12 | 4 | 34 | 259:236 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Carolina Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 47 | 5 | 2 | 35 | 266:233 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Florida Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 47 | 4 | 4 | 35 | 252:223 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Ottawa Senators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 45 | 9 | 5 | 37 | 243:234 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Minnesota Wild | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 45 | 9 | 4 | 37 | 228:239 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. St. Louis Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 44 | 8 | 6 | 38 | 254:233 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Calgary Flames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 41 | 5 | 12 | 41 | 225:238 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. New Jersey Devils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 42 | 4 | 5 | 40 | 242:222 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Montreal Canadiens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 40 | 8 | 7 | 42 | 245:265 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Vancouver Canucks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 38 | 7 | 12 | 44 | 236:253 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. Utah Mammoth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 38 | 7 | 9 | 44 | 241:251 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Columbus Blue Jackets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 40 | 4 | 8 | 42 | 273:268 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. Detroit Red Wings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 39 | 6 | 8 | 43 | 238:259 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. New York Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 39 | 3 | 7 | 43 | 256:255 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. New York Islanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 35 | 5 | 9 | 47 | 224:260 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. Pittsburgh Penguins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 34 | 9 | 6 | 48 | 243:293 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. Anaheim Ducks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 35 | 7 | 8 | 47 | 221:263 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. Buffalo Sabres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 36 | 3 | 5 | 46 | 269:289 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. Seattle Kraken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 35 | 5 | 3 | 47 | 247:265 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. Boston Bruins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 33 | 7 | 9 | 49 | 222:272 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. Philadelphia Flyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 33 | 6 | 7 | 49 | 238:286 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. Nashville Predators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 30 | 4 | 8 | 52 | 214:274 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. Chicago Blackhawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 25 | 3 | 7 | 57 | 226:296 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. San Jose Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 20 | 4 | 7 | 62 | 210:315 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
14/04/2025
Vancouver Canucks
San Jose Sharks
Coefficients at the time of publication of the forecast 15.04.2025 19:40
Other predictions
AHL
Wilkes-Barre/Scranton Penguins-Toronto Marlies
Colorado Eagles-Chicago Wolves