Winnipeg Jets - Vegas Golden Knights flashscore
Refresh
Who will win?
Match details
Statistics
Head To Head
This is the first match of these teams, the data will appear later.
Winnipeg Jets vs Vegas Golden Knights last 5 matches
Last Winnipeg Jets stats
Last Vegas Golden Knights stats
Betting tips
3 / 10 of her last matches Winnipeg Jets in all competitions ended in defeat
2 / 10 of last matches Vegas Golden Knights in all tournaments ended with her victory
5 / 10 of last matches between the teams ended in victory Vegas Golden Knights
Bet:1x2 - W2
3 / 10 of the last matches Winnipeg Jets in all tournaments finished with its defeat in the 2nd period
3 / 10 of the last matches Vegas Golden Knights in all tournaments finished with its victory in the 2nd period
2 / 10 of the last matches between the teams finished with a victory Vegas Golden Knights in the 2nd period
Bet:1x2 - 2 period - W2
6 / 10 of last matches in all competitions Winnipeg Jets did not draw
6 / 10 of the last matches between the teams ended in a win
9 / 10 of last matches in all competitions Vegas Golden Knights did not draw
Bet:Double chance - 12
5 / 10 of her last matches Winnipeg Jets in all competitions ended in defeat
7 / 10 of the last matches between the teams ended in a victory Winnipeg Jets
3 / 10 of last matches Vegas Golden Knights in all tournaments ended with her victory
7 / 10 of last matches between the teams ended in victory Vegas Golden Knights
Bet:Winner - Team 2
7 / 10 of last matches in all competitions Winnipeg Jets did not lose
1 / 10 of the last matches between the teams ended in a victory Vegas Golden Knights
Bet:Double chance - 1X
5 / 10 of last matches Winnipeg Jets in all tournaments ended with her victory
1 / 10 of last matches between the teams ended in victory Winnipeg Jets
7 / 10 of her last matches Vegas Golden Knights in all competitions ended in defeat
1 / 10 of the last matches between the teams ended in a victory Vegas Golden Knights
Bet:Winner - Team 1
Coefficients at the time of publication of the forecast 22.03.2026 20:32
Table
| # | Team | GP, average | W | WO | LO | L | GD | Postp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Colorado Avalanche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 55 | 0 | 11 | 27 | 302:203 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Carolina Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 53 | 9 | 3 | 29 | 296:240 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Dallas Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 50 | 6 | 8 | 32 | 279:226 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Buffalo Sabres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 50 | 3 | 8 | 32 | 288:241 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Tampa Bay Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 50 | 6 | 4 | 32 | 290:231 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Montreal Canadiens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 48 | 10 | 5 | 34 | 283:256 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Minnesota Wild | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 46 | 11 | 7 | 36 | 272:240 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Boston Bruins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 45 | 8 | 7 | 37 | 272:250 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Ottawa Senators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 44 | 3 | 10 | 38 | 278:246 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Pittsburgh Penguins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 41 | 4 | 6 | 41 | 293:268 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Philadelphia Flyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 43 | 6 | 8 | 39 | 250:243 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Washington Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 43 | 4 | 3 | 39 | 263:244 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Vegas Golden Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 39 | 8 | 9 | 43 | 265:250 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Edmonton Oilers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 41 | 9 | 7 | 41 | 282:269 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Utah Mammoth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 43 | 10 | 6 | 39 | 268:240 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Detroit Red Wings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 41 | 9 | 6 | 41 | 241:258 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Columbus Blue Jackets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 40 | 5 | 10 | 42 | 253:253 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Anaheim Ducks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 43 | 9 | 6 | 39 | 273:288 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. New York Islanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 43 | 10 | 0 | 39 | 233:241 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Los Angeles Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 35 | 8 | 11 | 47 | 225:247 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. New Jersey Devils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 42 | 9 | 2 | 40 | 230:254 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. St. Louis Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 37 | 3 | 8 | 45 | 231:258 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. Nashville Predators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 38 | 5 | 8 | 44 | 247:269 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. San Jose Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 39 | 10 | 6 | 43 | 251:292 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. Florida Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 40 | 3 | 2 | 42 | 251:276 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. Winnipeg Jets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 35 | 5 | 8 | 47 | 231:260 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. Seattle Kraken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 34 | 6 | 5 | 48 | 226:263 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. Toronto Maple Leafs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 32 | 8 | 10 | 50 | 253:299 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. Calgary Flames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 34 | 3 | 6 | 48 | 212:259 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. New York Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 34 | 6 | 8 | 48 | 238:250 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. Chicago Blackhawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 29 | 4 | 9 | 53 | 213:275 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. Vancouver Canucks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 25 | 4 | 6 | 57 | 216:316 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
24/03/2026
Winnipeg Jets
Vegas Golden Knights
Coefficients at the time of publication of the forecast 22.03.2026 20:32
Other predictions
AHL
Wilkes-Barre/Scranton Penguins-Toronto Marlies
Colorado Eagles-Chicago Wolves