Follow all the exciting 2 de Mayo games at flashscore mobi, your comprehensive source for football and soccer coverage from Estadio Monumental Rio Parapiti in Paraguay. Since 2026, 2 de Mayo has built an impressive record of 2 wins and 5 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Ledesma, Eduardo. Stay updated with current 2 de Mayo standings and track detailed 2 de Mayo players statistics at flashscore mobi, including star performers like Ayala, Brahian. Our platform provides comprehensive coverage of their recent form, showing 2 victories and 5 defeats in recent matches, with home performance at 1 wins and 2 losses, while their away record stands at 1 wins and 3 losses. Keep track of all 2 de Mayo fixtures, from their recent Division de Honor, Apertura clash against Club Rubio Nu (0:1) on 22 May 2026, to their upcoming Division de Honor, Apertura encounter with San Lorenzo scheduled for 24 Jul 2026. Follow every football match, soccer result, and team update as 2 de Mayo continues their campaign.
2 de Mayo flashscore
2 de Mayo
Paraguay
Coach:
Ledesma, Eduardo
Ledesma, Eduardo
Stadium:
Estadio Monumental Rio Parapiti
Estadio Monumental Rio Parapiti
2 de Mayo scores
FT
22/05 17:00
FT
14/05 16:00
FT
09/05 16:45
FT
01/05 16:45
FT
26/04 16:45
FT
18/04 19:30
FT
10/04 17:15
FT
04/04 19:30
FT
31/03 17:30
FT
28/03 17:30
2 de Mayo fixtures
24/07 14:00
2 de Mayo tournaments
2 de Mayo players
| 1 Martinez, Angel | Goalkeeper |
| 29 Armoa Florenciani, Juan Antoniel | Goalkeeper |
| 2 Barreto, Miguel | Defender |
| 3 Ibarrola, Wilson | Defender |
| 4 Rodriguez, Rene | Defender |
| 5 Saiz, Camilo | Defender |
| 15 Davalos, Victor | Defender |
| 16 Espinola, Alberto | Defender |
| 19 Castro, Cesar | Defender |
| 21 Sosa Rodriguez, Pedro Pablo | Defender |
| 8 Colman, Orlando | Midfielder |
| 10 Gomez, Alan | Midfielder |
| 11 Coronel, Ulises | Midfielder |
| 18 Acosta, Marcelo | Midfielder |
| 20 Sanabria Ortega, Sergio Abel | Midfielder |
| 24 Romero, Oscar | Midfielder |
| 26 Fretes, Sergio | Midfielder |
| 30 Farina Romero, Alexis Adrian | Midfielder |
| 31 Riquelme, Henry | Midfielder |
| 32 Diaz, Hosue | Midfielder |
| 34 Fernandez, Alan | Midfielder |
| 37 Delgadillo, Luis | Midfielder |
| 7 Aranda, Ezequiel | Forward |
| 9 Ruiz Diaz, Rodrigo | Forward |
| 13 Ayala, Brahian | Forward |
| 17 Delvalle, Pedro | Forward |
| 22 Gaona, Walter | Forward |
| 23 Caceres Aguero, Fernando Matias | Forward |
| 27 Acosta, Diego | Forward |
2 de Mayo Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 23 Caceres Aguero, Fernando Matias | 6 | ||
| 27 Acosta, Diego | 5 | ||
| 9 Ruiz Diaz, Rodrigo | 2 | ||
| 7 Aranda, Ezequiel | 2 | ||
| 19 Castro, Cesar | 1 | ||
| 2 Barreto, Miguel | 1 | ||
| 18 Acosta, Marcelo | 1 | ||
| 17 Delvalle, Pedro | 1 | ||
| 10 Gomez, Alan | 1 | ||
| 30 Farina Romero, Alexis Adrian | 1 |
Refresh