Follow all the exciting Adelaide United games at flashscore mobi, your comprehensive source for football and soccer coverage from Coopers Stadium in Australia. Since 2026, Adelaide United has built an impressive record of 3 wins and 1 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Andrioli, Airton. Stay updated with current Adelaide United standings and track detailed Adelaide United players statistics at flashscore mobi, including star performers like Goodwin, Craig. Our platform provides comprehensive coverage of their recent form, showing 3 victories and 1 defeats in recent matches, with home performance at 1 wins and 1 losses, while their away record stands at 2 wins and 0 losses. Keep track of all Adelaide United fixtures, from their recent A-League clash against (0:3) on 15 May 2026, to their upcoming encounter with Auckland FC scheduled for . Follow every football match, soccer result, and team update as Adelaide United continues their campaign.
Adelaide United flashscore
Adelaide United
Australia
Coach:
Andrioli, Airton
Andrioli, Airton
Stadium:
Coopers Stadium
Coopers Stadium
Adelaide United scores
FT
15/05 05:35
FT
09/05 02:00
FT
26/04 03:30
FT
19/04 01:30
FT
11/04 03:00
FT
03/04 04:35
FT
20/03 04:35
FT
14/03 00:00
FT
06/03 03:35
FT
27/02 03:35
Adelaide United tournaments
Adelaide United players
| 22 Smits, Joshua | Goalkeeper |
| 2 Pierias, Dylan | Defender |
| 3 Vriends, Bart | Defender |
| 4 Kikianis, Panagiotis | Defender |
| 36 Madanha, Panashe | Defender |
| 52 Phillis, Sotiri | Defender |
| 62 Talladira, Fabian | Defender |
| 71 Stanisic, Vinko | Defender |
| 7 Kitto, Ryan | Midfielder |
| 10 Muniz, Juan | Midfielder |
| 12 Yull, Jonny | Midfielder |
| 14 Barnett, Jay | Midfielder |
| 18 Najdovski, Jake | Midfielder |
| 23 Duzel, Luke | Midfielder |
| 42 Ayoubi, Austin Jake | Midfielder |
| 44 White, Ryan | Midfielder |
| 55 Alagich, Ethan | Midfielder |
| 87 de Moraes, Anselmo | Midfielder |
| 9 Jovanovic, Luka | Forward |
| 11 Goodwin, Craig | Forward |
| 17 Folami, Ben | Forward |
| 19 Dukuly, Yaya | Forward |
| 35 Burkitt, Brody | Forward |
| 58 Crawford, Harry | Forward |
| 65 Garuccio, Joey | Forward |
| 74 Tatu, Amlani | Forward |
| 99 Chol Riak, Ajak | Forward |
Adelaide United Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 11 Goodwin, Craig | 29 | 6 | 2 |
| 55 Alagich, Ethan | 23 | 4 | 4 |
| 10 Muniz, Juan | 26 | 3 | 2 |
| 35 Burkitt, Brody | 14 | 3 | 2 |
| 7 Kitto, Ryan | 25 | 3 | 1 |
| 9 Jovanovic, Luka | 9 | 3 | 0 |
| 19 Dukuly, Yaya | 25 | 2 | 7 |
| 87 de Moraes, Anselmo | 14 | 2 | 1 |
| 23 Duzel, Luke | 24 | 2 | 0 |
| 14 Barnett, Jay | 23 | 1 | 2 |
Refresh