Follow all the exciting Admira Wacker games at flashscore mobi, your comprehensive source for football and soccer coverage from Datenpol Arena in Austria. Since 2026, Admira Wacker has built an impressive record of 2 wins and 3 losses across 9 matches, consistently demonstrating their competitive spirit under the guidance of head coach Suchard, Harald. Stay updated with current Admira Wacker standings and track detailed Admira Wacker players statistics at flashscore mobi, including star performers like Gemicibasi, Turgay. Our platform provides comprehensive coverage of their recent form, showing 2 victories and 3 defeats in recent matches, with home performance at 2 wins and 2 losses, while their away record stands at 0 wins and 1 losses. Keep track of all Admira Wacker fixtures, from their recent 2. Liga clash against (1:0) on 14 May 2026, to their upcoming encounter with Floridsdorfer AC scheduled for . Follow every football match, soccer result, and team update as Admira Wacker continues their campaign.
Admira Wacker flashscore
Admira Wacker
Austria
Coach:
Suchard, Harald
Suchard, Harald
Stadium:
Datenpol Arena
Datenpol Arena
Admira Wacker scores
FT
14/05 11:00
FT
08/05 12:00
FT
02/05 14:00
FT
26/04 04:30
FT
17/04 14:30
FT
11/04 08:30
Canc.
06/04 10:00
FT
03/04 14:30
FT
26/03 09:00
FT
20/03 13:00
Admira Wacker tournaments
Admira Wacker players
| 1 Steinbauer, Clemens | Goalkeeper |
| 27 Siebenhandl, Jörg | Goalkeeper |
| 31 Conde, Sandali | Goalkeeper |
| 4 Feiner, Fabian | Defender |
| 5 Meisl, Matteo | Defender |
| 6 Malicsek, Lukas | Defender |
| 18 Holzmann, Manuel | Defender |
| 24 Holzhacker, Felix | Defender |
| 33 Weberbauer, Josef | Defender |
| 36 Tambwe Kasengele, Aristot | Defender |
| 8 Gemicibasi, Turgay | Midfielder |
| 15 Horvat, Matija | Midfielder |
| 16 Steiner, Sandro | Midfielder |
| 17 Wagner, Marco | Midfielder |
| 20 Schabauer, Marco | Midfielder |
| 21 Ajanovic, Nadir | Midfielder |
| 23 Haudum, Stefan | Midfielder |
| 26 Bradaric, Ivan | Midfielder |
| 28 Murgas, Jan | Midfielder |
| 9 Alar, Deni | Forward |
| 10 Schmidt, Alexander | Forward |
| 11 Forst, Justin | Forward |
| 22 Ristanic, Filip | Forward |
| 68 Olsa, Christopher | Forward |
| 77 Schwarz, Aaron Sky | Forward |
Admira Wacker Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 10 Schmidt, Alexander | 25 | 11 | 4 |
| 11 Forst, Justin | 27 | 6 | 0 |
| 77 Schwarz, Aaron Sky | 21 | 5 | 0 |
| 8 Gemicibasi, Turgay | 26 | 4 | 3 |
| 33 Weberbauer, Josef | 27 | 3 | 2 |
| 5 Meisl, Matteo | 26 | 3 | 2 |
| 9 Alar, Deni | 17 | 3 | 0 |
| 15 Horvat, Matija | 21 | 2 | 1 |
| 68 Olsa, Christopher | 20 | 1 | 1 |
| 6 Malicsek, Lukas | 15 | 1 | 0 |
Refresh