Follow all the exciting Deportivo Cali games at flashscore mobi, your comprehensive source for football and soccer coverage from Estadio Alberto Grisales in Colombia. Since 2026, Deportivo Cali has built an impressive record of 3 wins and 2 losses across 9 matches, consistently demonstrating their competitive spirit under the guidance of head coach Nino Casteblanco, Juan David. Stay updated with current Deportivo Cali standings and track detailed Deportivo Cali players statistics at flashscore mobi, including star performers like Roa, Juan. Our platform provides comprehensive coverage of their recent form, showing 3 victories and 2 defeats in recent matches, with home performance at 1 wins and 1 losses, while their away record stands at 2 wins and 1 losses. Keep track of all Deportivo Cali fixtures, from their recent Copa Colombia clash against (2:2) on 26 May 2026, to their upcoming encounter with Real Cundinamarca scheduled for . Follow every football match, soccer result, and team update as Deportivo Cali continues their campaign.
Deportivo Cali flashscore
Deportivo Cali
Colombia
Coach:
Nino Casteblanco, Juan David
Nino Casteblanco, Juan David
Stadium:
Estadio Alberto Grisales
Estadio Alberto Grisales
Deportivo Cali scores
FT
26/05 16:30
Post.
FT
21/05 16:30
FT
17/05 20:30
FT
10/05 16:00
Post.
FT
26/04 17:00
FT
18/04 21:30
FT
11/04 17:00
FT
07/04 17:00
Deportivo Cali tournaments
Deportivo Cali players
| 1 Arboleda, Ivan | Goalkeeper |
| 12 Salazar, Andres | Goalkeeper |
| 2 Garcia, John | Defender |
| 2 Quintero, Juan | Defender |
| 3 Varela, Joaquin | Defender |
| 5 Hernandez Quinones, Diego Armando | Defender |
| 18 Alvarez, Andres | Defender |
| 24 Higgins Tejera, Alberto Mario | Defender |
| 26 Lozano, Dylan | Defender |
| 29 Lopes, Hernan Ezequiel | Defender |
| 30 Lara, Nicolas | Defender |
| 32 Mena, Javier | Defender |
| 8 Ricaurte, Andres | Midfielder |
| 16 Pineda, Jaen | Midfielder |
| 19 Lozano Rengifo, Frank Sebastian | Midfielder |
| 24 Avalo, Juan Esteban | Midfielder |
| 25 Roa, Juan | Midfielder |
| 27 Londono, Carlos | Midfielder |
| 7 Caicedo, Cristian | Forward |
| 9 Rivaldo Pinto, Jorge Luis | Forward |
| 10 Uruena Diaz, Bryan Eduardo | Forward |
| 11 Canozales Panesso, Cristian Camilo | Forward |
| 15 Charales, Fabian | Forward |
| 90 Benitez, Royner | Forward |
| 99 Obregon Rojas, Jorge Leonardo | Forward |
Deportivo Cali Top scorers
League:
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Rivaldo Pinto, Jorge Luis | 11 | 5 | 1 |
| 3 Varela, Joaquin | 6 | 2 | 0 |
| 19 Lozano Rengifo, Frank Sebastian | 19 | 2 | 0 |
| 8 Ricaurte, Andres | 13 | 1 | 2 |
| 32 Mena, Javier | 14 | 1 | 1 |
| 99 Obregon Rojas, Jorge Leonardo | 18 | 1 | 0 |
| 10 Uruena Diaz, Bryan Eduardo | 15 | 0 | 4 |
| 5 Hernandez Quinones, Diego Armando | 18 | 0 | 2 |
| 11 Canozales Panesso, Cristian Camilo | 10 | 0 | 1 |
| 1 Arboleda, Ivan | 13 | 0 | 0 |
Refresh